L&R Medical
Compression Wrap Systems

ReadyWrap® Adjustable Compression Wrap

clinical information

ReadyWrap® adjustable compression wraps are the easy solution for self-care and supported self care compression

ReadyWrap® adjustable compression garments are designed as an easy-to-use compression therapy for patients with venous and lymphatic disease. Enabling patients to manage their condition from home.

ReadyWrap® makes it easy to achieve clinically effective compression, and offers the support patients need to manage their condition – not just today, but for life.

ReadyWrap® is available for lower and upper extremities in standard sizes.

Key benefits of ReadyWrap®

ReadyWrap® is better for patients

Easy to use, with colour-coded VELCRO® brand fasteners

  • front-fastening short straps and patient application and readjustment

  • overlapping straps minimise user application error and can prevent undue loss of pressure if the patient does not apply the product perfectly

  • low-profile design, allowing patients to wear their usual footwear

  • all products are available in black or beige

ReadyWrap® is clinically effective

Short stretch properties - Therapeutic working and tolerable lower resting pressure

  • positive outcomes for leg ulcers, chronic oedema and lymphoedema patients

  • effective in the management of recurrent swelling (oedema) and ulceration

  • excellent Static Stiffness indices, similar to inelastic bandages

  • 50% overlapping straps prevent gapping and can accommodate changing limb circumference to contain and control oedema

ReadyWrap® is cost-effective

ReadyWrap® can provide cost savings associated with:

  • time saved due to quicker and easier application of the device, in comparison to compression bandages

  • reduced use of bandaging materials - ReadyWrap can be washed and reused over a period of six months

  • reducing clinic visits due to self-care at home

  • reducing nursing time as it can be easily applied by the patient or their carer

Meet the ReadyWrap® family

Explore our range of compression garments

ReadyWrap® Indications & Contraindications

Indications

ReadyWrap® Indications

Compression garment for phlebological, lymphological indications i.e. venous disease, chronic oedema and lymphoedema.

To maintain or reduce fluid volume and shape of upper and lower extremity limbs.

Contraindications

ReadyWrap® Contraindications

Arterial insufficiency or ABPI <0.8

Acute DVT (Deep Vein Thrombosis)

Untreated congestive heart failure

Untreated cancer

Untreated infection i.e. Cellulitis

Allergy to materials

Severe or moderate peripheral arterial disease

Precautions

ReadyWrap® Precautions

Not suitable for ankle circumference of less than 18cm unless padding is used to increase the ankle circumference to 18cm or more. This system may be unsuitable where there is heavy exudate and for large wounds. As with all compression systems, caution is required when:

Cardiac overload is suspected

Patients have diabetes

Patients have advanced small vessel disease

Arterial disease is present

Renal failure is present

Rheumatoid arthritis is present

Following application, if the patient shows signs of pain, reduced colour or numbness to their extremities, then it should be removed

Clinical Evidence

Journal of Woundcare

Case report to demonstrate the need for selection criteria for optimal adjustable Velcro wrap prescription

Wraps have unique benefits, they can be applied by the patient and their carer, they are the only system which can be adjusted as limb volume decreases and the wrap is easily removed for dressing changes, inspection and washing.

Read more
Journal of wound care

Multinational, pilot audit of a Velcro adjustable compression wrap system for venous and lymphatic conditions

There were 17 patients included in the audit. Within the 4-week period a reduction in limb circumference was recorded in all cases. Improvements in open wounds were recorded in most cases.

Read more
Alison Schofield

ReadyWrap®: case studies in practice

ReadyWrap compression garments (L&R) make it easy to achieve clinically effective levels of compression and offer the support that clinicians and patients need to manage venous and lymphatic conditions, not just in the short term, but for life.

Read more
Pippa Clarke, Practice Nurse.

The diary of a patient with bilateral chronic

A 60 year old male weighing >196kg presented to the Practice Nurse (PN) with bilateral chronic oedema, neuropathic pain, impaired balance and reduced mobility. Hyperkeratosis was present on both of his limbs and he had a history of repeated cellulitis.

Read more

An advanced self-care delivery model for leg ulcer management: a service evaluation - JOURNAL OF WOUND CARE

Useful Videos

Order codes

ReadyWrap Toe

ReadyWrap Toe Toe order codes

Beige
Left Right
Small 408-4133 EGD9192 104406 408-4182 EGD9202 104416
Medium 408-4141 EGD9193 104404 408-4190 EGD9203 104414
Large 408-4158 EGD9194 104402 408-4208 EGD9204 104412
Xlarge 408-4166 EGD9195 104408 408-4216 EGD9205 104418
Xxlarge 408-4174 EGD9196 104410 408-4224 EGD9206 104420
Black
Left Right
Small 408-4091 EGD9197 104407 408-4232 EGD9207 104417
Medium 408-4083 EGD9198 104405 408-4240 EGD9208 104415
Large 408-4109 EGD9199 104403 408-4257 EGD9209 104413
Xlarge 408-4117 EGD9200 104409 408-4265 EGD9210 104419
Xxlarge 408-4125 EGD9201 104411 408-4273 EGD9211 104421

ReadyWrap Calf

Don’t forget to order a foot piece when ordering a Calf to help prevent recurring oedema.

ReadyWrap Calf Calf order codes
Don’t forget to order a foot piece when ordering a Calf to help prevent recurring oedema.

Beige
Average 30cm Tall 35cm
Large 389-9556 EGD8356 104442 389-9630 EGD8358 104444
Medium 389-9549 EGD8360 104446 389-9622 EGD8362 104448
Small 389-9531 EGD8364 104450 389-9614 EGD8366 104452
Xlarge 389-9564 EGD8368 104454 389-9648 EGD8370 104456
Xxlarge 401-4676 EGD8372 104784 401-4692 EGD8374 104786
Black
Average 30cm Tall 35cm
Large 389-9598 EGD8357 104443 389-9671 EGD8359 104445
Medium 389-9580 EGD8361 104447 389-9663 EGD8363 104449
Small 389-9572 EGD8365 104451 389-9655 EGD8367 104453
Xlarge 389-9606 EGD8369 104455 389-9689 EGD8371 104457
Xxlarge 401-4684 EGD8373 104785 401-4700 EGD8375 104787

ReadyWrap Knee

ReadyWrap Knee Knee order codes

Beige
Order Codes
Large 378-3180 EGD8376 104460
Medium 378-3172 EGD8378 104462
Small 378-3164 EGD8380 104464
Xlarge 378-3198 EGD8382 104466
Xxlarge 401-4718 EGD8384 104788
Black
Order Codes
Large 376-3299 EGD8377 104461
Medium 376-3257 EGD8379 104463
Small 376-3240 EGD8381 104465
Xlarge 376-3315 EGD8383 104467
Xxlarge 401-4726 EGD8385 104789

ReadyWrap Thigh

ReadyWrap Thigh Thigh order codes

Beige
Average 25cm Tall 30cm
Large 378-3248 EGD8386 104470 378-3255 EGD8388 104472
Medium 378-3222 EGD8390 104474 378-3230 EGD8392 104476
Small 378-3206 EGD8412 104478 378-3214 EGD8414 104480
Xlarge 378-3263 EGD8416 104482 378-3271 EGD8418 104484
Xxlarge 401-4742 EGD8420 104790 401-4767 EGD8422 104792
Black
Average 25cm Tall 30cm
Large 376-3489 EGD8387 104471 376-3497 EGD8389 104473
Medium 376-3372 EGD8391 104475 376-3380 EGD8411 104477
Small 401-4734 EGD8413 104479 376-3364 EGD8415 104481
Xlarge 376-3596 EGD8417 104483 376-3695 EGD8419 104485
Xxlarge 401-4759 EGD8421 104791 401-4775 EGD8423 104793

ReadyWrap Arm

ReadyWrap Arm Arm order codes

Beige
Short 43cm Average 46cm Tall 49cm
Large 380-5462 EGD8440 104502 380-5496 EGD8442 104504 380-5520 EGD8444 104506
Medium 380-5454 EGD8446 104508 380-5488 EGD8448 104510 380-5512 EGD8450 104512
Small 380-5447 EGD8452 104514 380-5470 EGD8454 104516 380-5504 EGD8456 104518
Xlarge 394-0574 EGD8458 104520 394-0582 EGD8460 104522 394-0590 EGD8462 104524
Black
Short 43cm Average 46cm Tall 49cm
Large 380-5371 EGD8441 104503 380-5405 EGD8443 104505 380-5439 EGD8445 104507
Medium 380-5363 EGD8447 104509 380-5397 EGD8449 104511 380-5421 EGD8451 104513
Small 380-5355 EGD8453 104515 380-5389 EGD8455 104517 380-5413 EGD8457 104519
Xlarge 394-0608 EGD8459 104521 394-0616 EGD8461 104523 394-0624 EGD8463 104525

ReadyWrap Gauntlet

ReadyWrap Gauntlet Gauntlet order codes

Beige
Left Right
Large 385-7497 EGD8424 104486 385-7505 EGD8432 104494
Medium 385-7471 EGD8426 104488 385-7489 EGD8434 104496
Small 385-7463 EGD8428 104490 385-7455 EGD8436 104498
Xlarge 385-7513 EGD8430 104492 385-7521 EGD8438 104500
Black
Left Right
Large 385-7570 EGD8425 104487 385-7588 EGD8433 104495
Medium 385-7554 EGD8427 104489 385-7562 EGD8435 104497
Small 385-7539 EGD8429 104491 385-7547 EGD8437 104499
Xlarge 385-7596 EGD8431 104493 385-7604 EGD8439 104501

ReadyWrap Extender Strap

ReadyWrap Extender Strap Extender Strap order codes

Beige
Order Codes
Large 408-4281 EGD9190 104740
Black
Order Codes
Large 408-4299 EGD9191 104741

ReadyWrap Foot CT Regular

ReadyWrap Foot CT Regular Foot CT Regular order codes

Beige
Left Right
Small 4215596 EGD85026 141726 4215406 EGD85001 141727
Medium 4215588 EGD85007 141730 4215356 EGD85000 141731
Large 4215562 EGD85005 141734 4215323 EGD85024 141735
Xlarge 4215299 EGD85002 141738 4218517 EGD85009 141739
Xxlarge 4215521 EGD85016 141742 4215216 EGD85015 141743
Black
Left Right
Small 4215547 EGD85023 141728 4215398 EGD85020 141729
Medium 4215570 EGD85029 141732 4215307 EGD85017 141733
Large 4215554 EGD85032 141736 4215315 EGD85011 141737
Xlarge 4215539 EGD85022 141740 4215224 EGD85028 141741
Xxlarge 4215604 EGD85006 141744 4215349 EGD85014 141745

ReadyWrap Foot CT Long

ReadyWrap Foot CT Long Foot CT Long order codes

Beige
Left Right
Small 4215240 EGD85018 141746 4215281 EGD85008 141747
Medium 4215265 EGD85010 141750 4215273 EGD85030 141751
Large 4216412 EGD85019 141754 4215414 EGD85031 141755
Xlarge 4215471 EGD85012 141758 4215430 EGD85033 141759
Xxlarge 4215505 EGD85035 141762 4215455 EGD85039 141763
Black
Left Right
Small 4215257 EGD85038 141748 4216008 EGD85003 141749
Medium 4215232 EGD85004 141752 4215208 EGD85027 141753
Large 4215497 EGD85021 141756 4216404 EGD85025 141757
Xlarge 4215489 EGD85037 141760 4215448 EGD85013 141761
Xxlarge 4215513 EGD85036 141764 4215463 EGD85034 141765

ReadyWrap Below Knee Liners

ReadyWrap Below Knee Liners Below Knee Liners order codes

Black
Order Codes
Small - Large 417-6764 EGD11173 149032
X Large - XX Large 417-6756 EGD11171 149033

ReadyWrap Thigh Length Liners

ReadyWrap Thigh Length Liners Thigh Length Liners order codes

Black
Order Codes
Small - Large 417-6731 EGD11172 149034
X Large - XX Large 417-6749 EGD11174 149035