Ordering Codes
Compression Hosiery
Activa British Standard
Activa Below Knee
Class 1 and 2
Activa Below Knee
Below Knee order codes
Class 1 and 2
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0420 EGD9255 88481 | 259-0628 EGD9231 88502 | - - - |
Medium | 259-0446 EGD9256 88482 | 259-0685 EGD9232 88503 | - - - |
Large | 259-0461 EGD9257 88483 | 259-0743 EGD9233 88504 | - - - |
Xlarge | 259-0487 EGD9258 88484 | 259-0784 EGD9234 88505 | - - - |
Honey
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0438 EGD9259 88485 | 259-0651 EGD9235 88506 | - - - |
Medium | 259-0453 EGD9260 88486 | 259-0701 EGD9236 88507 | - - - |
Large | 259-0479 EGD9261 88487 | 259-0750 EGD9237 88508 | - - - |
Xlarge | 259-0495 EGD9262 88488 | 259-0792 EGD9325 88509 | - - - |
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 278-2373 EGD9263 88489 | 259-0669 EGD9326 88510 | - - - |
Medium | 278-2381 EGD9264 88490 | 259-0735 EGD9327 88511 | - - - |
Large | 278-2399 EGD9265 88491 | 259-0776 EGD9328 88512 | - - - |
Xlarge | 278-2407 EGD9266 88492 | 259-0800 EGD9329 88513 | - - - |
Activa Below Knee Open Toe
Class 1, 2 and 3
Activa Below Knee Open Toe
Below Knee Open Toe order codes
Class 1, 2 and 3
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 268-1500 EGD9250 88493 | 259-0818 EGD9226 88514 | 259-1246 EGD9342 88527 |
Medium | 268-1518 EGD9251 88494 | 259-0826 EGD9227 88515 | 259-1253 EGD9343 88528 |
Large | 268-1526 EGD9252 88495 | 259-0834 EGD9228 88516 | 259-1261 EGD9344 88529 |
Xlarge | 268-1534 EGD9253 88496 | 259-0842 EGD9229 88517 | 259-1279 EGD9345 88530 |
Xxlarge | 317-2723 EGD9254 88497 | 317-2707 EGD9230 88518 | 310-2977 EGD9346 88531 |
Activa Ribbed Sock
Class 1 and 2
Activa Ribbed Sock
Ribbed Sock order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 278-2415 EGD9267 88498 | 259-4463 EGD9330 88519 | - - - |
Medium | 278-2423 EGD9268 88499 | 259-0891 EGD9331 88520 | - - - |
Large | 278-2431 EGD9269 88500 | 259-0917 EGD9332 88521 | - - - |
Xlarge | 278-2449 EGD9270 88501 | 259-0933 EGD9333 88522 | - - - |
Brown
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | 259-4471 EGD9334 88523 | - - - |
Medium | - - - | 259-0909 EGD9335 88524 | - - - |
Large | - - - | 259-0925 EGD9336 88525 | - - - |
Xlarge | - - - | 259-0941 EGD9337 88526 | - - - |
Activa Patterned Sock
Class 1 and 2
Activa Patterned Sock
Patterned Sock order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 356-9993 EGD9271 89179 | 357-0033 EGD9338 89183 | - - - |
Medium | 357-0009 EGD9272 89180 | 357-0041 EGD9339 89184 | - - - |
Large | 357-0017 EGD9273 89181 | 357-0058 EGD9340 89185 | - - - |
Xlarge | 357-0025 EGD9274 89182 | 357-0066 EGD9341 89186 | - - - |
Activa Thigh Length
Class 1 and 2
Activa Thigh Length
Thigh Length order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0321 EGD9246 88540 | 259-0529 EGD9218 88552 | - - - |
Medium | 259-0354 EGD9247 88541 | 259-0552 EGD9219 88553 | - - - |
Large | 259-0388 EGD9248 88542 | 259-0586 EGD9220 88554 | - - - |
Xlarge | 259-0412 EGD9249 88543 | 259-0610 EGD9221 88555 | - - - |
Honey
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0313 EGD9242 88536 | 259-0511 EGD7230 88548 | - - - |
Medium | 259-0347 EGD9243 88537 | 259-0545 EGD9215 88549 | - - - |
Large | 259-0370 EGD9244 88538 | 259-0578 EGD9216 88550 | - - - |
Xlarge | 259-0404 EGD9245 88539 | 259-0602 EGD9217 88551 | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0305 EGD9238 88532 | 259-0503 EGD9275 88544 | - - - |
Medium | 259-0339 EGD9239 88533 | 259-0537 EGD9276 88545 | - - - |
Large | 259-0362 EGD9240 88534 | 259-0560 EGD9212 88546 | - - - |
Xlarge | 259-0396 EGD9241 88535 | 259-0594 EGD9214 88547 | - - - |
Activa Thigh Length Open Toe
Class 2 and 3
Activa Thigh Length Open Toe
Thigh Length Open Toe order codes
Class 2 and 3
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | 259-0859 EGD9222 88556 | 259-1287 EGD9347 88568 |
Medium | - - - | 259-0867 EGD9223 88557 | 259-1295 EGD9348 88569 |
Large | - - - | 259-0875 EGD9224 88558 | 259-1303 EGD9349 88570 |
Xlarge | - - - | 259-0883 EGD9225 88559 | 259-1311 EGD9350 88571 |
Activa Tights
Class 1 and 2
Activa Tights
Tights order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 286-9998 EGD9948 88560 | - - - | - - - |
Medium | 287-0004 EGD11068 88561 | - - - | - - - |
Large | 287-0012 EGD11069 88562 | - - - | - - - |
Xlarge | 287-0020 EGD11070 88563 | - - - | - - - |
Natural
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | 287-0038 EGD11071 88564 | - - - |
Medium | - - - | 287-0046 EGD11072 88565 | - - - |
Large | - - - | 287-0053 EGD11073 88566 | - - - |
Xlarge | - - - | 287-0061 EGD11074 88567 | - - - |
Activa Kneecap
Class 2
Activa Kneecap
Kneecap order codes
Class 2
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | 259-1204 EGD7249 88589 | - - - |
Medium | - - - | 259-1212 EGD7250 88590 | - - - |
Large | - - - | 259-1220 EGD7251 88591 | - - - |
Xlarge | - - - | 259-1238 EGD7252 88592 | - - - |
Activa Anklet
Class 2
Activa Anklet
Anklet order codes
Class 2
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | 259-0958 EGD7245 88593 | - - - |
Medium | - - - | 259-0966 EGD7246 88594 | - - - |
Large | - - - | 259-0974 EGD7247 88595 | - - - |
Xlarge | - - - | 259-0982 EGD7248 88596 | - - - |
ActiLymph
ActiLymph Below Knee
Class 1 and 2
ActiLymph Below Knee
Below Knee order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 342-8158 EGD9286 88392 | 342-8307 EGD9401 88415 | - - - |
Medium | 342-8166 EGD9287 88393 | 342-8315 EGD9402 88416 | - - - |
Large | 342-8174 EGD9288 88394 | 342-8323 EGD9403 88417 | - - - |
Xlarge | 342-8182 EGD9289 88395 | 342-8331 EGD9404 88418 | - - - |
Xxlarge | 342-8190 EGD9290 88396 | - - - | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 317-3531 EGD9281 88387 | 317-3655 EGD9397 88411 | - - - |
Medium | 317-3549 EGD9282 88388 | 317-3663 EGD9398 88412 | - - - |
Large | 317-3556 EGD9283 88389 | 317-3671 EGD9399 88413 | - - - |
Xlarge | 317-3564 EGD9284 88390 | 317-3689 EGD9400 88414 | - - - |
Xxlarge | 336-8834 EGD9285 88391 | - - - | - - - |
Small Petite | 317-3572 EGD9291 88397 | 317-3697 EGD9405 88419 | - - - |
Medium Petite | 317-3580 EGD9292 88398 | 317-3705 EGD9406 88420 | - - - |
Large Petite | 317-3598 EGD9293 88399 | 317-3713 EGD9407 88421 | - - - |
Xlarge Petite | 317-3606 EGD9294 88400 | 317-3721 EGD9408 88422 | - - - |
ActiLymph Below Knee Open Toe
Class 1, 2 and 3
ActiLymph Below Knee Open Toe
Below Knee Open Toe order codes
Class 1, 2 and 3
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 342-8208 EGD9374 88406 | 342-8349 EGD9388 88428 | - - - |
Medium | 342-8216 EGD9277 88407 | 342-8356 EGD9389 88429 | - - - |
Large | 342-8224 EGD9278 88408 | 342-8364 EGD9390 88430 | - - - |
Xlarge | 342-8232 EGD9279 88409 | 342-8372 EGD9391 88431 | - - - |
Xxlarge | 342-8240 EGD9280 88410 | 342-8380 EGD9392 88432 | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 336-9402 EGD9369 88401 | 317-3770 EGD9321 88423 | 317-3895 EGD9409 88437 |
Medium | 336-9410 EGD9370 88402 | 317-3788 EGD9322 88424 | 317-3903 EGD9410 88438 |
Large | 336-9428 EGD9371 88403 | 317-3796 EGD9323 88425 | 317-3911 EGD9411 88439 |
Xlarge | 336-9436 EGD9372 88404 | 317-3804 EGD9324 88426 | 317-3929 EGD9412 88440 |
Xxlarge | 336-9444 EGD9373 88405 | 336-9055 EGD9387 88427 | - - - |
Small Petite | - - - | 317-3812 EGD9393 88433 | - - - |
Medium Petite | - - - | 317-3820 EGD9394 88434 | - - - |
Large Petite | - - - | 317-3838 EGD9395 88435 | - - - |
Xlarge Petite | - - - | 317-3846 EGD9396 88436 | - - - |
ActiLymph Thigh Length
Class 1 and 2
ActiLymph Thigh Length
Thigh Length order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 358-7474 EGD9355 99780 | 358-7516 EGD9299 99784 | - - - |
Medium | 358-7482 EGD9356 99781 | 358-7524 EGD9300 99785 | - - - |
Large | 358-7490 EGD9357 99782 | 358-7532 EGD9301 99786 | - - - |
Xlarge | 358-7508 EGD9358 99783 | 358-7540 EGD9302 99787 | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small Wide Top Band | 317-3614 EGD9351 88445 | 317-3739 EGD9295 88473 | - - - |
Medium Wide Top Band | 317-3622 EGD9352 88446 | 317-3747 EGD9296 88474 | - - - |
Large Wide Top Band | 317-3630 EGD9353 88447 | 317-3754 EGD9297 88475 | - - - |
Xlarge Wide Top Band | 317-3648 EGD9354 88448 | 317-3762 EGD9298 88476 | - - - |
ActiLymph Thigh Length Open Toe
Class 1, 2 and 3
ActiLymph Thigh Length Open Toe
Thigh Length Open Toe order codes
Class 1, 2 and 3
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 342-8257 EGD9364 88454 | 342-8398 EGD9308 88463 | - - - |
Medium | 342-8265 EGD9365 88455 | 342-8406 EGD9309 88464 | - - - |
Large | 342-8273 EGD9366 88456 | 342-8414 EGD9310 88465 | - - - |
Xlarge | 342-8281 EGD9367 88457 | 342-8422 EGD9311 88466 | - - - |
Xxlarge | 342-8299 EGD9368 88458 | 342-8430 EGD9312 88467 | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 336-8842 EGD9359 88449 | 336-8990 EGD9303 88468 | - - - |
Medium | 336-8859 EGD9360 88450 | 336-9006 EGD9304 88469 | - - - |
Large | 336-8867 EGD9361 88451 | 336-9014 EGD9305 88470 | - - - |
Xlarge | 336-8875 EGD9362 88452 | 336-9030 EGD9306 88471 | - - - |
Xxlarge | 336-8883 EGD9363 88453 | 336-9048 EGD9307 88472 | - - - |
Small Wide Top Band | - - - | 317-3853 EGD9313 88459 | 317-3978 EGD9413 88477 |
Medium Wide Top Band | - - - | 317-3861 EGD9314 88460 | 317-3986 EGD9414 88478 |
Large Wide Top Band | - - - | 317-3879 EGD9315 88461 | 317-3994 EGD9415 88479 |
Xlarge Wide Top Band | - - - | 317-3887 EGD9316 88462 | 317-4000 EGD9416 88480 |
ActiLymph Armsleeve
Class 1 and 2
ActiLymph Armsleeve
Armsleeve order codes
Class 1 and 2
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 317-3150 EGD11075 88339 | 317-3416 EGD11084 88363 | - - - |
Medium | 317-3309 EGD11075 88340 | 317-3424 EGD11084 88364 | - - - |
Large | 317-3317 EGD11075 88341 | 317-3432 EGD11084 88365 | - - - |
Xlarge | 337-6928 EGD11075 88342 | 336-9345 EGD11084 88366 | - - - |
ActiLymph Armsleeve with Top Band
Class 1 and 2
ActiLymph Armsleeve with Top Band
Armsleeve with Top Band order codes
Class 1 and 2
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 317-3325 EGD11076 88347 | 317-3440 EGD11085 88371 | - - - |
Medium | 317-3333 EGD11076 88348 | 317-3457 EGD11085 88372 | - - - |
Large | 317-3341 EGD11076 88349 | 317-3465 EGD11085 88373 | - - - |
Xlarge | 336-8917 EGD11076 88350 | 336-9352 EGD11085 88374 | - - - |
Small Long | 342-8794 EGD11080 88343 | 342-8885 EGD11086 88367 | - - - |
Medium Long | 342-8802 EGD11080 88344 | 342-8893 EGD11086 88368 | - - - |
Large Long | 342-8810 EGD11080 88345 | 342-8901 EGD11086 88369 | - - - |
Xlarge Long | 342-8828 EGD11080 88346 | 342-8919 EGD11086 88370 | - - - |
ActiLymph Combined Armsleeve
Class 1 and 2
ActiLymph Combined Armsleeve
Combined Armsleeve order codes
Class 1 and 2
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 317-3358 EGD11081 88351 | 317-3473 EGD11090 88379 | - - - |
Medium | 317-3366 EGD11081 88352 | 317-3481 EGD11090 88380 | - - - |
Large | 317-3374 EGD11081 88353 | 317-3499 EGD11090 88381 | - - - |
ActiLymph Combined Armsleeve with Top Band
Class 1 and 2
ActiLymph Combined Armsleeve with Top Band
Combined Armsleeve with Top Band order codes
Class 1 and 2
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 317-3382 EGD11082 88359 | 317-3507 EGD11091 88375 | - - - |
Medium | 317-3390 EGD11082 88360 | 317-3515 EGD11091 88376 | - - - |
Large | 317-3408 EGD11082 88361 | 317-3523 EGD11091 88377 | - - - |
Small Long | 342-8836 EGD11083 88355 | 342-8927 EGD11092 88383 | - - - |
Medium Long | 342-8844 EGD11083 88356 | 342-8935 EGD11092 88384 | - - - |
Large Long | 342-8851 EGD11083 88357 | 342-8943 EGD11092 88385 | - - - |
Adore
Adore Below Knee
Class 1 and 2
Adore Below Knee
Below Knee order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 407-4621 EGD9960 107085 | 407-4803 EGD9984 107109 | - - - |
Medium | 407-4639 EGD9956 107081 | 407-4811 EGD9980 107105 | - - - |
Large | 407-4647 EGD9952 107077 | 407-4829 EGD9976 107101 | - - - |
Xlarge | 407-4654 EGD9964 107089 | 407-4837 EGD9988 107113 | - - - |
Small Petite | 407-4571 EGD9958 107083 | 407-4886 EGD9982 107107 | - - - |
Medium Petite | 407-4563 EGD9954 107079 | 407-4894 EGD9978 107103 | - - - |
Large Petite | 407-4548 EGD9950 107075 | 407-4902 EGD9974 107099 | - - - |
Xlarge Petite | 407-4555 EGD9962 107087 | 407-4910 EGD9986 107111 | - - - |
Tan
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 407-4662 EGD9959 107084 | 407-4845 EGD9983 107108 | - - - |
Medium | 407-4670 EGD9955 107080 | 407-4852 EGD9980 107104 | - - - |
Large | 407-4688 EGD9951 107076 | 407-4860 EGD9975 107100 | - - - |
Xlarge | 407-4696 EGD9963 107088 | 407-4878 EGD9987 107112 | - - - |
Small Petite | 407-4589 EGD9957 107082 | 407-4928 EGD9981 107106 | - - - |
Medium Petite | 407-4597 EGD9953 107078 | 407-4936 EGD9977 107102 | - - - |
Large Petite | 407-4605 EGD9949 107074 | 407-4951 EGD9973 107098 | - - - |
Xlarge Petite | 407-4613 EGD9961 107086 | 407-4969 EGD9985 107110 | - - - |
Adore Thigh Length
Class 1 and 2
Adore Thigh Length
Thigh Length order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 407-4746 EGD9970 107095 | 407-5040 EGD9994 107119 | - - - |
Medium | 407-4753 EGD9968 107093 | 407-5032 EGD9992 107117 | - - - |
Large | 407-4761 EGD9966 107091 | 407-5057 EGD9990 107115 | - - - |
Xlarge | 407-4779 EGD9972 107097 | 407-5065 EGD9996 107121 | - - - |
Tan
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 407-4704 EGD9969 107094 | 407-4977 EGD9993 107118 | - - - |
Medium | 407-4712 EGD9967 107092 | 407-4985 EGD9991 107116 | - - - |
Large | 407-4720 EGD9965 107090 | 407-4993 EGD9989 107114 | - - - |
Xlarge | 407-4738 EGD9971 107096 | 407-5024 EGD9995 107120 | - - - |
Leg Ulcer Hosiery Kits
Activa Leg Ulcer Hosiery Kit
40mmHg compression
Activa Leg Ulcer Hosiery Kit
Leg Ulcer Hosiery Kit order codes
40mmHg compression
Black_sand
|
Order Codes |
---|---|
Small | 366-5593 EGD9378 32675 |
Medium | 366-5601 EGD9379 32676 |
Large | 366-5619 EGD9380 32677 |
Xlarge | 366-5627 EGD9381 32678 |
Xxlarge | 366-5635 EGD9382 32679 |
Sand_white
|
Order Codes |
---|---|
Small | 311-9021 EGD9437 88315 |
Medium | 311-9047 EGD9438 88316 |
Large | 311-9054 EGD9375 88317 |
Xlarge | 311-9070 EGD9376 88318 |
Xxlarge | 311-9088 EGD9377 88319 |
ActiLymph Hosiery Kit
40mmHg compression
ActiLymph Hosiery Kit
Hosiery Kit order codes
40mmHg compression
Black_sand
|
Order Codes |
---|---|
Medium | 387-0763 EGD9383 32845 |
Large | 387-0771 EGD9384 32846 |
Xlarge | 387-0789 EGD9385 32847 |
Xxlarge | 387-0797 EGD9386 32848 |
Sand_white
|
Order Codes |
---|---|
Medium | 374-6914 EGD11064 31790 |
Large | 374-6922 EGD11065 31791 |
Xlarge | 374-6930 EGD11066 31792 |
Xxlarge | 374-6948 EGD11067 31793 |
Liners
Activa Liners
10mmHg compression
Activa Liners
Liners order codes
10mmHg compression
Black
|
Order Codes |
---|---|
Small | 387-0805 EGD9427 32840 |
Medium | 387-0813 EGD9428 32841 |
Large | 387-0821 EGD9429 32842 |
Xlarge | 387-0839 EGD9430 32843 |
Xxlarge | 387-0847 EGD9431 32844 |
Sand
|
Order Codes |
---|---|
Small | 326-9750 EGD9422 88326 |
Medium | 326-9768 EGD9423 88327 |
Large | 326-9776 EGD9424 88328 |
Xlarge | 326-9784 EGD9425 88329 |
Xxlarge | 326-9792 EGD9426 88330 |
White
|
Order Codes |
---|---|
Small | 311-8767 EGD9417 88321 |
Medium | 311-8775 EGD9418 88322 |
Large | 311-8783 EGD9419 88323 |
Xlarge | 311-8791 EGD9420 88324 |
Xxlarge | 311-8809 EGD9421 88325 |
Activa Liners Open Toe
10mmHg compression
Activa Liners Open Toe
Liners Open Toe order codes
10mmHg compression
Sand
|
Order Codes |
---|---|
Small | 340-3557 EGD9432 88331 |
Medium | 340-3565 EGD9433 88332 |
Large | 340-3573 EGD9434 88333 |
Xlarge | 340-3581 EGD9435 88334 |
Xxlarge | 340-3599 EGD9436 88335 |
Bandages and Support
Actico
Actico
Cohesive inelastic bandage
Actico
Actico order codes
Cohesive inelastic bandage
Size | 1 unit |
---|---|
10cm x 6m | 271-5431 EBA016 88310 |
4cm x 6m | 314-0860 EBA030 88307 |
6cm x 6m | 314-0878 EBA031 88308 |
8cm x 6m | 314-0886 EBA032 88309 |
12cm x 6m | 314-0894 EBA033 88311 |
Actico 2C
Two component leg ulcer kit
Cohesive inelastic compression bandage kit
Actico2C Two component leg ulcer kit
Two component leg ulcer kit order codes
Cohesive inelastic compression bandage kit
Size | 1 unit |
---|---|
18-25cm 10cm x 6m | 376-5203 EGJ183 31770 |
25-32cm 10cm x 9m | 376-5211 EGJ184 31771 |
Compression Layer
Actico2C Compression Layer Compression Layer order codes
Size | 1 unit |
---|---|
10cm x 6m | 378-0707 ECA245 31773 |
Comfort Layer
Actico2C Comfort Layer Comfort Layer order codes
Size | 1 unit |
---|---|
10cm x 3.5m | 378-0699 ECA246 31772 |
Rosidal K
100% Cotton Short Stretch Bandage
Short stretch compression system
Rosidal® K 100% Cotton Short Stretch Bandage
100% Cotton Short Stretch Bandage order codes
Short stretch compression system
Size | 1 unit |
---|---|
6cm x 5m | 214-5928 EBA057 22200 |
8cm x 5m | 214-5910 EBA058 22201 |
10cm x 5m | 214-5902 EBA040 22202 |
12cm x 5m | 214-5894 EBA059 22203 |
Foam Rubber Bandage
Short stretch compression system
Rosidal® K Foam Rubber Bandage
Foam Rubber Bandage order codes
Short stretch compression system
Size | 1 unit |
---|---|
10cm x 0.4cm x 2.5m | 380-4606 ECA274 23111 |
12cm x 0.4cm x 2.5m | 380-4614 ECA275 23112 |
15cm x 0.4cm x 2.5m | 380-4622 ERJ034 23113 |
ActiFast
ActiFast Retention Bandage - 3.5cm
Red Line
ActiFast ActiFast Retention Bandage - 3.5cm
ActiFast Retention Bandage - 3.5cm order codes
Red Line
Size | Order Codes |
---|---|
1m | 285-6490 EGP079 88573 |
10m | 285-6508 EGP001 88574 |
ActiFast Retention Bandage - 5cm
Green Line
ActiFast ActiFast Retention Bandage - 5cm
ActiFast Retention Bandage - 5cm order codes
Green Line
Size | FP10 |
---|---|
1m | 285-6516 EGP080 88575 |
3m | 285-6524 EGP081 88576 |
5m | 285-6532 EGP082 88577 |
10m | 285-6540 EPG002 88578 |
ActiFast Retention Bandage - 7.5cm
Blue Line
ActiFast ActiFast Retention Bandage - 7.5cm
ActiFast Retention Bandage - 7.5cm order codes
Blue Line
Size | FP10 |
---|---|
1m | 285-6557 EGP084 88579 |
3m | 285-6565 EGP085 88580 |
5m | 285-6573 EGP086 88581 |
10m | 285-6581 EGP003 88582 |
ActiFast Retention Bandage - 10.75cm
Yellow Line
ActiFast ActiFast Retention Bandage - 10.75cm
ActiFast Retention Bandage - 10.75cm order codes
Yellow Line
Size | FP10 | |
---|---|---|
1m | 285-6599 EGP087 88583 | - - - |
3m | 285-6615 EGP088 88584 | - - - |
5m | 285-6623 EGP089 88585 | - - - |
10m | - - - | 285-6631 EGP004 88586 |
ActiFast Retention Bandage - 17.5cm
Beige Line
ActiFast ActiFast Retention Bandage - 17.5cm
ActiFast Retention Bandage - 17.5cm order codes
Beige Line
Size | Order Codes |
---|---|
1m | 292-4298 EGP005 88587 |
10m | 290-5750 EGP090 88588 |
ActiFast Retention Bandage - 20cm
Purple Line
ActiFast ActiFast Retention Bandage - 20cm
ActiFast Retention Bandage - 20cm order codes
Purple Line
Size | FP10 | |
---|---|---|
1m | 369-0302 EGP091 31980 | - - - |
5m | 369-0310 EGP092 31982 | - - - |
10m | - - - | 369-0328 EGP076 31981 |
Mollelast
Mollelast
Dressing retention and digit bandaging
Mollelast
Mollelast order codes
Dressing retention and digit bandaging
Size | 20 pieces |
---|---|
4cm x 4m | 344-3983 EBA064 19410 |
Cellona Synthetic Undercast Padding
Cellona Padding - 12 Pack
Synthetic padding material
Cellona Cellona Padding - 12 Pack
Cellona Padding - 12 Pack order codes
Synthetic padding material
Size | Order Codes |
---|---|
5cm x 2.7m | 214-5845 - 31836 |
7.5cm x 2.7m | 214-5852 - 31837 |
10cm x 2.7m | 214-5860 - 31838 |
15cm x 2.7m | 214-5878 - 31839 |
Cellona Padding - Hospital pack
Synthetic padding material
Cellona Cellona Padding - Hospital pack
Cellona Padding - Hospital pack order codes
Synthetic padding material
Size | 96 units | 72 units | 48 units | 36 units |
---|---|---|---|---|
5cm x 2.7m | 214-5845 EPE026 92840 | - - - | - - - | - - - |
7.5cm x 2.7m | - - - | 214-5852 EPA036 92841 | - - - | - - - |
10cm x 2.7m | - - - | - - - | 214-5860 EPA035 92842 | - - - |
15cm x 2.7m | - - - | - - - | - - - | 214-5878 EPE027 92843 |
Flexiban
Flexiban
Padding Bandage
Flexiban
Flexiban order codes
Padding Bandage
Size | 12 units |
---|---|
10cm x 3.5m | 271-5423 EBA070 88572 |
Woundcare
Suprasorb P Sensitive
Suprasorb® P Sensitive Border foam
With super-absorbent core
Suprasorb® P Sensitive Border foam
P Sensitive Border foam order codes
With super-absorbent core
Size | 10 singles |
---|---|
7.5 x 8.5 | 414-6734 ELA1302 139068 |
10 x 10 | 414-3640 ELA1282 139061 |
12.5 x 12.5 | 414-3657 ELA1281 139062 |
15 x 15 | 414-3665 ELA1298 139069 |
20 x 20 | 414-6072 ELA1295 139070 |
Sacrum 17 x 17.5 | 414-6213 ELA1299 139355 |
Sacrum 23 x 23 | 414-6221 ELA1288 139556 |
Heel 23.5 x 25 | 414-3673 ELA1293 139356 |
Multisite 12 x 15 | 414-6239 ELA1284 139357 |
Suprasorb® P Sensitive Non-border foam
Without super-absorbent core
Suprasorb® P Sensitive Non-border foam
P Sensitive Non-border foam order codes
Without super-absorbent core
Size | 10 singles |
---|---|
5 x 5 cm | 414-6148 ELA1285 139350 |
10 x 10 cm | 414-6155 ELA1289 139351 |
10 x 20 cm | 414-6163 ELA1296 139352 |
15 x 15 cm | 414-6171 ELA1286 139353 |
20 x 20 cm | 414-6189 ELA1283 139354 |
7.5 x 7.5 cm | 414-6197 ELA1301 139455 |
15 x 20 cm | 414-6205 ELA1290 139456 |
Suprasorb® P Sensitive Border lite foam
Without super-absorbent core
Suprasorb® P Sensitive Border lite foam
P Sensitive Border lite foam order codes
Without super-absorbent core
Size | 10 singles |
---|---|
5 x 5 cm | 414-6080 ELA1292 139080 |
5 x 10 cm | 414-6098 ELA1294 139081 |
7.5 x 8.5 cm | 414-6114 ELA1300 139083 |
10 x 10 cm | 414-6106 ELA1291 139086 |
9 x 15 cm | 414-6130 ELA1297 139087 |
10 x 20 cm | 414-6122 ELA1287 139088 |
Suprasorb X and X-PHMB
Suprasorb® X Dressing
Hydrobalance Dressing
Suprasorb® X Dressing
X Dressing order codes
Hydrobalance Dressing
Size | 5 singles |
---|---|
5cm x 5cm | 342-6376 ELY239 20534 |
9cm x 9cm | 342-6384 ELY240 20531 |
14cm x 20cm | 342-6392 ELY242 20532 |
Suprasorb® X Rope
Hydrobalance Dressing
Suprasorb® X Rope
X Rope order codes
Hydrobalance Dressing
Size | 5 singles |
---|---|
2cm x 21cm | 342-6400 ELY241 20533 |
Suprasorb® X+PHMB Dressing
Antimicrobial Dressing
Suprasorb® X+PHMB Dressing
X+PHMB Dressing order codes
Antimicrobial Dressing
Size | 5 singles |
---|---|
5cm x 5cm | 344-0575 ELY243 20540 |
9cm x 9cm | 344-0583 ELY244 20541 |
14cm x 20cm | 344-0591 ELY265 20542 |
Suprasorb® X+PHMB Rope
Antimicrobial Dressing
Suprasorb® X+PHMB Rope
X+PHMB Rope order codes
Antimicrobial Dressing
Size | 5 pieces |
---|---|
2cm x 21cm | 344-0609 ELY245 20543 |
Suprasorb C
Suprasorb® C
Collagen Dressing
Suprasorb® C
C order codes
Collagen Dressing
Size | 5 singles |
---|---|
4 x 6 x 0.8cm | 314-7667 ELY775 20481 |
6 x 8 x 0.8cm | 314-7659 ELY776 20482 |
8 x 12 x 0.8cm | 314-7675 ELY777 20483 |
Suprasorb F
Suprasorb® F
Film Dressing
Suprasorb® F
F order codes
Film Dressing
Size | 100 singles | 50 singles | 10 singles |
---|---|---|---|
5 x 7cm | 214-5993 ELW628 20461 | - - - | - - - |
10x12cm | - - - | 214-6009 ELW629 20463 | - - - |
15 x 20cm | - - - | - - - | 314-7642 ELW630 20465 |
Suprasorb Liquacel
Suprasorb® Liquacel Dressing
Hydroactive Fibre Dressing
Suprasorb® Liquacel Dressing
Liquacel Dressing order codes
Hydroactive Fibre Dressing
Size | 10 singles | 5 singles |
---|---|---|
5cm x 5cm | 407-3458 ELY802 33435 | - - - |
