L&R Medical
Compression Hosiery

ActiLymph® compression hosiery

clinical information

Designed for the prevention, treatment and maintenance of limbs with oedema.

Our ActiLymph European Class hosiery range is designed for the treatment and management of Chronic Oedema and Lymphoedema.

Patients with signs and symptoms of venous insufficiency should be prescribed appropriate compression hosiery as early as possible to manage the underlying condition, and drive early intervention of disease progression.

European Compression Classes

  • Class 1 18-21mmHg - Provides light compression in the presence of oedema

  • Class 2 23-32mmHg - Provides medium compression in the presence of oedema

  • Class 3 34-46mmHg - Provides strong compression in the presence of oedema

ActiLymph European Class compression hosiery comes in a range of sizes, lengths and colours to suit a range of patient requirements.

ActiLymph® Compression Hosiery Indications & Contraindications

Indications

ActiLymph® 18-21mmHg - European Class 1 FP10/GP10

Provides light compression and should be used for early/mild chronic oedema, lymphoedema - where the oedema is light to moderate with little shape distortion. ls also suitable for chronic oedema, lymphoedema, lipoedema, prophylaxis, maintenance therapy, palliative use and patients who are pressure sensitive.

ActiLymph® 23-32mmHg - European Class 2 FP10/GP10

Provides medium compression and should be used in cases of moderate to severe chronic oedema or lymphoedema.

ActiLymph® Class 2 hosiery can be used as part of the treatment for, and to provide maintenance therapy of chronic oedema and lymphoedema.

ActiLymph® 34-46mmHg - European Class 3 FP10/GP10

Provides strong compression and should be used for severe chronic oedema and lymphoedema. However, there should be only slight or minor limb shape distortion.

Contraindications

ActiLymph® Contraindications

  • This hosiery may be unsuitable where there is heavy exudate and for large wounds

  • For large or irregular-shaped limbs, compression bandaging or an adjustable wrap system may be indicated until the limb size and shape is suitable for a compression garment

  • Current acute inflammatory episode

  • Acute deep vein thrombosis

  • Fragile or damaged skin, though it may be used over an appropriate dressing

  • Patients with diabetes or rheumatoid arthritis unless after specialist referral and under supervision, due to risk of microvascular disease

  • Significant arterial disease (ischaemia) according to vascular assessment ABPI of <0.8 or >1.3 unless after specialist referral and under supervision and regular follow up

  • Congestive heart failure, as compression could lead to cardiac overload

  • Sensory disorders of the limb i.e. peripheral neuropathy

  • Known sensitivity to the fabric of the hosiery

Important Information

For large or irregular-shaped limbs, compression bandaging may be indicated until the limb size and shape is suitable for a compression garment

Useful Videos

Want to learn more about compression hosiery and how it works? Check out LeaRn On Demand for all the information you need.

Clinical evidence

Wounds UK

Best Practice Statement Compression hosiery

To guide practice and encourage a consistent and cohesive approach to care, this best practice statement covers the following areas of concern to HCPs who work with patients who use compression hosiery

Read more
Journal of Community Nursing

How can I improve leg ulcer care when faced with increasing service demands?

The question discussed by Joy is:How can I improve leg ulcer care when faced with increasing service demands?

Read more

Order Codes

Below Knee

Class 1 and 2

ActiLymph Below Knee Below Knee order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 342-8158 EGD9286 88392 342-8307 EGD9401 88415 - - -
Medium 342-8166 EGD9287 88393 342-8315 EGD9402 88416 - - -
Large 342-8174 EGD9288 88394 342-8323 EGD9403 88417 - - -
Xlarge 342-8182 EGD9289 88395 342-8331 EGD9404 88418 - - -
Xxlarge 342-8190 EGD9290 88396 - - - - - -
Sand
Class 1 Class 2 Class 3
Small 317-3531 EGD9281 88387 317-3655 EGD9397 88411 - - -
Medium 317-3549 EGD9282 88388 317-3663 EGD9398 88412 - - -
Large 317-3556 EGD9283 88389 317-3671 EGD9399 88413 - - -
Xlarge 317-3564 EGD9284 88390 317-3689 EGD9400 88414 - - -
Xxlarge 336-8834 EGD9285 88391 - - - - - -
Small Petite 317-3572 EGD9291 88397 317-3697 EGD9405 88419 - - -
Medium Petite 317-3580 EGD9292 88398 317-3705 EGD9406 88420 - - -
Large Petite 317-3598 EGD9293 88399 317-3713 EGD9407 88421 - - -
Xlarge Petite 317-3606 EGD9294 88400 317-3721 EGD9408 88422 - - -

Below Knee Open Toe

Class 1, 2 and 3

ActiLymph Below Knee Open Toe Below Knee Open Toe order codes
Class 1, 2 and 3

Black
Class 1 Class 2 Class 3
Small 342-8208 EGD9374 88406 342-8349 EGD9388 88428 - - -
Medium 342-8216 EGD9277 88407 342-8356 EGD9389 88429 - - -
Large 342-8224 EGD9278 88408 342-8364 EGD9390 88430 - - -
Xlarge 342-8232 EGD9279 88409 342-8372 EGD9391 88431 - - -
Xxlarge 342-8240 EGD9280 88410 342-8380 EGD9392 88432 - - -
Sand
Class 1 Class 2 Class 3
Small 336-9402 EGD9369 88401 317-3770 EGD9321 88423 317-3895 EGD9409 88437
Medium 336-9410 EGD9370 88402 317-3788 EGD9322 88424 317-3903 EGD9410 88438
Large 336-9428 EGD9371 88403 317-3796 EGD9323 88425 317-3911 EGD9411 88439
Xlarge 336-9436 EGD9372 88404 317-3804 EGD9324 88426 317-3929 EGD9412 88440
Xxlarge 336-9444 EGD9373 88405 336-9055 EGD9387 88427 - - -
Small Petite - - - 317-3812 EGD9393 88433 - - -
Medium Petite - - - 317-3820 EGD9394 88434 - - -
Large Petite - - - 317-3838 EGD9395 88435 - - -
Xlarge Petite - - - 317-3846 EGD9396 88436 - - -

Thigh Length

Class 1 and 2

ActiLymph Thigh Length Thigh Length order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 358-7474 EGD9355 99780 358-7516 EGD9299 99784 - - -
Medium 358-7482 EGD9356 99781 358-7524 EGD9300 99785 - - -
Large 358-7490 EGD9357 99782 358-7532 EGD9301 99786 - - -
Xlarge 358-7508 EGD9358 99783 358-7540 EGD9302 99787 - - -
Sand
Class 1 Class 2 Class 3
Small Wide Top Band 317-3614 EGD9351 88445 317-3739 EGD9295 88473 - - -
Medium Wide Top Band 317-3622 EGD9352 88446 317-3747 EGD9296 88474 - - -
Large Wide Top Band 317-3630 EGD9353 88447 317-3754 EGD9297 88475 - - -
Xlarge Wide Top Band 317-3648 EGD9354 88448 317-3762 EGD9298 88476 - - -

Thigh Length Open Toe

Class 1, 2 and 3

ActiLymph Thigh Length Open Toe Thigh Length Open Toe order codes
Class 1, 2 and 3

Black
Class 1 Class 2 Class 3
Small 342-8257 EGD9364 88454 342-8398 EGD9308 88463 - - -
Medium 342-8265 EGD9365 88455 342-8406 EGD9309 88464 - - -
Large 342-8273 EGD9366 88456 342-8414 EGD9310 88465 - - -
Xlarge 342-8281 EGD9367 88457 342-8422 EGD9311 88466 - - -
Xxlarge 342-8299 EGD9368 88458 342-8430 EGD9312 88467 - - -
Sand
Class 1 Class 2 Class 3
Small 336-8842 EGD9359 88449 336-8990 EGD9303 88468 - - -
Medium 336-8859 EGD9360 88450 336-9006 EGD9304 88469 - - -
Large 336-8867 EGD9361 88451 336-9014 EGD9305 88470 - - -
Xlarge 336-8875 EGD9362 88452 336-9030 EGD9306 88471 - - -
Xxlarge 336-8883 EGD9363 88453 336-9048 EGD9307 88472 - - -
Small Wide Top Band - - - 317-3853 EGD9313 88459 317-3978 EGD9413 88477
Medium Wide Top Band - - - 317-3861 EGD9314 88460 317-3986 EGD9414 88478
Large Wide Top Band - - - 317-3879 EGD9315 88461 317-3994 EGD9415 88479
Xlarge Wide Top Band - - - 317-3887 EGD9316 88462 317-4000 EGD9416 88480

Armsleeve

Class 1 and 2

ActiLymph Armsleeve Armsleeve order codes
Class 1 and 2

Sand
Class 1 Class 2 Class 3
Small 317-3150 EGD11075 88339 317-3416 EGD11084 88363 - - -
Medium 317-3309 EGD11075 88340 317-3424 EGD11084 88364 - - -
Large 317-3317 EGD11075 88341 317-3432 EGD11084 88365 - - -
Xlarge 337-6928 EGD11075 88342 336-9345 EGD11084 88366 - - -

Armsleeve with Top Band

Class 1 and 2

ActiLymph Armsleeve with Top Band Armsleeve with Top Band order codes
Class 1 and 2

Sand
Class 1 Class 2 Class 3
Small 317-3325 EGD11076 88347 317-3440 EGD11085 88371 - - -
Medium 317-3333 EGD11076 88348 317-3457 EGD11085 88372 - - -
Large 317-3341 EGD11076 88349 317-3465 EGD11085 88373 - - -
Xlarge 336-8917 EGD11076 88350 336-9352 EGD11085 88374 - - -
Small Long 342-8794 EGD11080 88343 342-8885 EGD11086 88367 - - -
Medium Long 342-8802 EGD11080 88344 342-8893 EGD11086 88368 - - -
Large Long 342-8810 EGD11080 88345 342-8901 EGD11086 88369 - - -
Xlarge Long 342-8828 EGD11080 88346 342-8919 EGD11086 88370 - - -

Combined Armsleeve

Class 1 and 2

ActiLymph Combined Armsleeve Combined Armsleeve order codes
Class 1 and 2

Sand
Class 1 Class 2 Class 3
Small 317-3358 EGD11081 88351 317-3473 EGD11090 88379 - - -
Medium 317-3366 EGD11081 88352 317-3481 EGD11090 88380 - - -
Large 317-3374 EGD11081 88353 317-3499 EGD11090 88381 - - -

Combined Armsleeve with Top Band

Class 1 and 2

ActiLymph Combined Armsleeve with Top Band Combined Armsleeve with Top Band order codes
Class 1 and 2

Sand
Class 1 Class 2 Class 3
Small 317-3382 EGD11082 88359 317-3507 EGD11091 88375 - - -
Medium 317-3390 EGD11082 88360 317-3515 EGD11091 88376 - - -
Large 317-3408 EGD11082 88361 317-3523 EGD11091 88377 - - -
Small Long 342-8836 EGD11083 88355 342-8927 EGD11092 88383 - - -
Medium Long 342-8844 EGD11083 88356 342-8935 EGD11092 88384 - - -
Large Long 342-8851 EGD11083 88357 342-8943 EGD11092 88385 - - -