L&R Medical

Manchester Foundation Trust First Line Leg Ulcer Formulary

Order Codes

Actiglide

ActiGlide Application Aid

Compression garment application aid

ActiGlide Application Aid Application Aid order codes
Compression garment application aid

Size Order Codes
Standard 284-5196 EUE049 88320

Actico

Cellona Padding - 12 Pack

Synthetic padding material

Cellona Cellona Padding - 12 Pack Cellona Padding - 12 Pack order codes
Synthetic padding material

Size Order Codes
5cm x 2.7m 214-5845 - 31836
7.5cm x 2.7m 214-5852 - 31837
10cm x 2.7m 214-5860 - 31838
15cm x 2.7m 214-5878 - 31839

Actico

Cohesive inelastic bandage - Manchester Foundation Trust Formulary

Actico Actico order codes
Cohesive inelastic bandage - Manchester Foundation Trust Formulary

Size 1 unit
10cm x 6m 271-5431 EBA016 88310

Readywrap

ReadyWrap Knee

ReadyWrap Knee Knee order codes

Beige
Order Codes
Large 378-3180 EGD8376 104460
Medium 378-3172 EGD8378 104462
Small 378-3164 EGD8380 104464
Xlarge 378-3198 EGD8382 104466
Xxlarge 401-4718 EGD8384 104788
Black
Order Codes
Large 376-3299 EGD8377 104461
Medium 376-3257 EGD8379 104463
Small 376-3240 EGD8381 104465
Xlarge 376-3315 EGD8383 104467
Xxlarge 401-4726 EGD8385 104789

ReadyWrap Toe

ReadyWrap Toe Toe order codes

Beige
Left Right
Small 408-4133 EGD9192 104406 408-4182 EGD9202 104416
Medium 408-4141 EGD9193 104404 408-4190 EGD9203 104414
Large 408-4158 EGD9194 104402 408-4208 EGD9204 104412
Xlarge 408-4166 EGD9195 104408 408-4216 EGD9205 104418
Xxlarge 408-4174 EGD9196 104410 408-4224 EGD9206 104420
Black
Left Right
Small 408-4091 EGD9197 104407 408-4232 EGD9207 104417
Medium 408-4083 EGD9198 104405 408-4240 EGD9208 104415
Large 408-4109 EGD9199 104403 408-4257 EGD9209 104413
Xlarge 408-4117 EGD9200 104409 408-4265 EGD9210 104419
Xxlarge 408-4125 EGD9201 104411 408-4273 EGD9211 104421

ReadyWrap Extender Strap

ReadyWrap Extender Strap Extender Strap order codes

Beige
Order Codes
Large 408-4281 EGD9190 104740
Black
Order Codes
Large 408-4299 EGD9191 104741

ReadyWrap Below Knee Liners

ReadyWrap Below Knee Liners Below Knee Liners order codes

Black
Order Codes
Small - Large 417-6764 EGD11173 149032
X Large - XX Large 417-6756 EGD11171 149033

ReadyWrap Foot CT Long

ReadyWrap Foot CT Long Foot CT Long order codes

Beige
Left Right
Small 4215240 EGD85018 141746 4215281 EGD85008 141747
Medium 4215265 EGD85010 141750 4215273 EGD85030 141751
Large 4216412 EGD85019 141754 4215414 EGD85031 141755
Xlarge 4215471 EGD85012 141758 4215430 EGD85033 141759
Xxlarge 4215505 EGD85035 141762 4215455 EGD85039 141763
Black
Left Right
Small 4215257 EGD85038 141748 4216008 EGD85003 141749
Medium 4215232 EGD85004 141752 4215208 EGD85027 141753
Large 4215497 EGD85021 141756 4216404 EGD85025 141757
Xlarge 4215489 EGD85037 141760 4215448 EGD85013 141761
Xxlarge 4215513 EGD85036 141764 4215463 EGD85034 141765

ReadyWrap Foot CT Regular

ReadyWrap Foot CT Regular Foot CT Regular order codes

Beige
Left Right
Small 4215596 EGD85026 141726 4215406 EGD85001 141727
Medium 4215588 EGD85007 141730 4215356 EGD85000 141731
Large 4215562 EGD85005 141734 4215323 EGD85024 141735
Xlarge 4215299 EGD85002 141738 4218517 EGD85009 141739
Xxlarge 4215521 EGD85016 141742 4215216 EGD85015 141743
Black
Left Right
Small 4215547 EGD85023 141728 4215398 EGD85020 141729
Medium 4215570 EGD85029 141732 4215307 EGD85017 141733
Large 4215554 EGD85032 141736 4215315 EGD85011 141737
Xlarge 4215539 EGD85022 141740 4215224 EGD85028 141741
Xxlarge 4215604 EGD85006 141744 4215349 EGD85014 141745

ReadyWrap Thigh

ReadyWrap Thigh Thigh order codes

Beige
Average 25cm Tall 30cm
Large 378-3248 EGD8386 104470 378-3255 EGD8388 104472
Medium 378-3222 EGD8390 104474 378-3230 EGD8392 104476
Small 378-3206 EGD8412 104478 378-3214 EGD8414 104480
Xlarge 378-3263 EGD8416 104482 378-3271 EGD8418 104484
Xxlarge 401-4742 EGD8420 104790 401-4767 EGD8422 104792
Black
Average 25cm Tall 30cm
Large 376-3489 EGD8387 104471 376-3497 EGD8389 104473
Medium 376-3372 EGD8391 104475 376-3380 EGD8411 104477
Small 401-4734 EGD8413 104479 376-3364 EGD8415 104481
Xlarge 376-3596 EGD8417 104483 376-3695 EGD8419 104485
Xxlarge 401-4759 EGD8421 104791 401-4775 EGD8423 104793

ReadyWrap Calf

Don’t forget to order a foot piece when ordering a Calf to help prevent recurring oedema.

ReadyWrap Calf Calf order codes
Don’t forget to order a foot piece when ordering a Calf to help prevent recurring oedema.

Beige
Average 30cm Tall 35cm
Large 389-9556 EGD8356 104442 389-9630 EGD8358 104444
Medium 389-9549 EGD8360 104446 389-9622 EGD8362 104448
Small 389-9531 EGD8364 104450 389-9614 EGD8366 104452
Xlarge 389-9564 EGD8368 104454 389-9648 EGD8370 104456
Xxlarge 401-4676 EGD8372 104784 401-4692 EGD8374 104786
Black
Average 30cm Tall 35cm
Large 389-9598 EGD8357 104443 389-9671 EGD8359 104445
Medium 389-9580 EGD8361 104447 389-9663 EGD8363 104449
Small 389-9572 EGD8365 104451 389-9655 EGD8367 104453
Xlarge 389-9606 EGD8369 104455 389-9689 EGD8371 104457
Xxlarge 401-4684 EGD8373 104785 401-4700 EGD8375 104787

Don’t forget to order a Readywrap foot piece when ordering a Readywrap Calf to help prevent recurring oedema.

Activa hosiery (where oedema not present)

Activa Below Knee

Class 1 and 2

Activa Below Knee Below Knee order codes
Class 1 and 2

Sand
Class 1 Class 2 Class 3
Small 259-0420 EGD9255 88481 259-0628 EGD9231 88502 - - -
Medium 259-0446 EGD9256 88482 259-0685 EGD9232 88503 - - -
Large 259-0461 EGD9257 88483 259-0743 EGD9233 88504 - - -
Xlarge 259-0487 EGD9258 88484 259-0784 EGD9234 88505 - - -
Honey
Class 1 Class 2 Class 3
Small 259-0438 EGD9259 88485 259-0651 EGD9235 88506 - - -
Medium 259-0453 EGD9260 88486 259-0701 EGD9236 88507 - - -
Large 259-0479 EGD9261 88487 259-0750 EGD9237 88508 - - -
Xlarge 259-0495 EGD9262 88488 259-0792 EGD9325 88509 - - -
Black
Class 1 Class 2 Class 3
Small 278-2373 EGD9263 88489 259-0669 EGD9326 88510 - - -
Medium 278-2381 EGD9264 88490 259-0735 EGD9327 88511 - - -
Large 278-2399 EGD9265 88491 259-0776 EGD9328 88512 - - -
Xlarge 278-2407 EGD9266 88492 259-0800 EGD9329 88513 - - -

Activa Ribbed Sock

Class 1 and 2

Activa Ribbed Sock Ribbed Sock order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 278-2415 EGD9267 88498 259-4463 EGD9330 88519 - - -
Medium 278-2423 EGD9268 88499 259-0891 EGD9331 88520 - - -
Large 278-2431 EGD9269 88500 259-0917 EGD9332 88521 - - -
Xlarge 278-2449 EGD9270 88501 259-0933 EGD9333 88522 - - -
Brown
Class 1 Class 2 Class 3
Small - - - 259-4471 EGD9334 88523 - - -
Medium - - - 259-0909 EGD9335 88524 - - -
Large - - - 259-0925 EGD9336 88525 - - -
Xlarge - - - 259-0941 EGD9337 88526 - - -

Activa Patterned Sock

Class 1 and 2

Activa Patterned Sock Patterned Sock order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 356-9993 EGD9271 89179 357-0033 EGD9338 89183 - - -
Medium 357-0009 EGD9272 89180 357-0041 EGD9339 89184 - - -
Large 357-0017 EGD9273 89181 357-0058 EGD9340 89185 - - -
Xlarge 357-0025 EGD9274 89182 357-0066 EGD9341 89186 - - -

Activa Below Knee Open Toe

Class 1, 2 and 3

Activa Below Knee Open Toe Below Knee Open Toe order codes
Class 1, 2 and 3

Sand
Class 1 Class 2 Class 3
Small 268-1500 EGD9250 88493 259-0818 EGD9226 88514 259-1246 EGD9342 88527
Medium 268-1518 EGD9251 88494 259-0826 EGD9227 88515 259-1253 EGD9343 88528
Large 268-1526 EGD9252 88495 259-0834 EGD9228 88516 259-1261 EGD9344 88529
Xlarge 268-1534 EGD9253 88496 259-0842 EGD9229 88517 259-1279 EGD9345 88530
Xxlarge 317-2723 EGD9254 88497 317-2707 EGD9230 88518 310-2977 EGD9346 88531

Activa Liners Open Toe

10mmHg compression

Activa Liners Open Toe Liners Open Toe order codes
10mmHg compression

Sand
Order Codes
Small 340-3557 EGD9432 88331
Medium 340-3565 EGD9433 88332
Large 340-3573 EGD9434 88333
Xlarge 340-3581 EGD9435 88334
Xxlarge 340-3599 EGD9436 88335

Activa Thigh Length Open Toe

Class 2 and 3

Activa Thigh Length Open Toe Thigh Length Open Toe order codes
Class 2 and 3

Sand
Class 1 Class 2 Class 3
Small - - - 259-0859 EGD9222 88556 259-1287 EGD9347 88568
Medium - - - 259-0867 EGD9223 88557 259-1295 EGD9348 88569
Large - - - 259-0875 EGD9224 88558 259-1303 EGD9349 88570
Xlarge - - - 259-0883 EGD9225 88559 259-1311 EGD9350 88571

Activa Thigh Length

Class 1 and 2

Activa Thigh Length Thigh Length order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 259-0321 EGD9246 88540 259-0529 EGD9218 88552 - - -
Medium 259-0354 EGD9247 88541 259-0552 EGD9219 88553 - - -
Large 259-0388 EGD9248 88542 259-0586 EGD9220 88554 - - -
Xlarge 259-0412 EGD9249 88543 259-0610 EGD9221 88555 - - -
Honey
Class 1 Class 2 Class 3
Small 259-0313 EGD9242 88536 259-0511 EGD7230 88548 - - -
Medium 259-0347 EGD9243 88537 259-0545 EGD9215 88549 - - -
Large 259-0370 EGD9244 88538 259-0578 EGD9216 88550 - - -
Xlarge 259-0404 EGD9245 88539 259-0602 EGD9217 88551 - - -
Sand
Class 1 Class 2 Class 3
Small 259-0305 EGD9238 88532 259-0503 EGD9275 88544 - - -
Medium 259-0339 EGD9239 88533 259-0537 EGD9276 88545 - - -
Large 259-0362 EGD9240 88534 259-0560 EGD9212 88546 - - -
Xlarge 259-0396 EGD9241 88535 259-0594 EGD9214 88547 - - -

Activa Liners

10mmHg compression

Activa Liners Liners order codes
10mmHg compression

Black
Order Codes
Small 387-0805 EGD9427 32840
Medium 387-0813 EGD9428 32841
Large 387-0821 EGD9429 32842
Xlarge 387-0839 EGD9430 32843
Xxlarge 387-0847 EGD9431 32844
Sand
Order Codes
Small 326-9750 EGD9422 88326
Medium 326-9768 EGD9423 88327
Large 326-9776 EGD9424 88328
Xlarge 326-9784 EGD9425 88329
Xxlarge 326-9792 EGD9426 88330
White
Order Codes
Small 311-8767 EGD9417 88321
Medium 311-8775 EGD9418 88322
Large 311-8783 EGD9419 88323
Xlarge 311-8791 EGD9420 88324
Xxlarge 311-8809 EGD9421 88325

Actilymph hosiery (for oedema)

ActiLymph Thigh Length Open Toe

Class 1, 2 and 3

ActiLymph Thigh Length Open Toe Thigh Length Open Toe order codes
Class 1, 2 and 3

Black
Class 1 Class 2 Class 3
Small 342-8257 EGD9364 88454 342-8398 EGD9308 88463 - - -
Medium 342-8265 EGD9365 88455 342-8406 EGD9309 88464 - - -
Large 342-8273 EGD9366 88456 342-8414 EGD9310 88465 - - -
Xlarge 342-8281 EGD9367 88457 342-8422 EGD9311 88466 - - -
Xxlarge 342-8299 EGD9368 88458 342-8430 EGD9312 88467 - - -
Sand
Class 1 Class 2 Class 3
Small 336-8842 EGD9359 88449 336-8990 EGD9303 88468 - - -
Medium 336-8859 EGD9360 88450 336-9006 EGD9304 88469 - - -
Large 336-8867 EGD9361 88451 336-9014 EGD9305 88470 - - -
Xlarge 336-8875 EGD9362 88452 336-9030 EGD9306 88471 - - -
Xxlarge 336-8883 EGD9363 88453 336-9048 EGD9307 88472 - - -
Small Wide Top Band - - - 317-3853 EGD9313 88459 317-3978 EGD9413 88477
Medium Wide Top Band - - - 317-3861 EGD9314 88460 317-3986 EGD9414 88478
Large Wide Top Band - - - 317-3879 EGD9315 88461 317-3994 EGD9415 88479
Xlarge Wide Top Band - - - 317-3887 EGD9316 88462 317-4000 EGD9416 88480

ActiLymph Below Knee

Class 1 and 2

ActiLymph Below Knee Below Knee order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 342-8158 EGD9286 88392 342-8307 EGD9401 88415 - - -
Medium 342-8166 EGD9287 88393 342-8315 EGD9402 88416 - - -
Large 342-8174 EGD9288 88394 342-8323 EGD9403 88417 - - -
Xlarge 342-8182 EGD9289 88395 342-8331 EGD9404 88418 - - -
Xxlarge 342-8190 EGD9290 88396 - - - - - -
Sand
Class 1 Class 2 Class 3
Small 317-3531 EGD9281 88387 317-3655 EGD9397 88411 - - -
Medium 317-3549 EGD9282 88388 317-3663 EGD9398 88412 - - -
Large 317-3556 EGD9283 88389 317-3671 EGD9399 88413 - - -
Xlarge 317-3564 EGD9284 88390 317-3689 EGD9400 88414 - - -
Xxlarge 336-8834 EGD9285 88391 - - - - - -
Small Petite 317-3572 EGD9291 88397 317-3697 EGD9405 88419 - - -
Medium Petite 317-3580 EGD9292 88398 317-3705 EGD9406 88420 - - -
Large Petite 317-3598 EGD9293 88399 317-3713 EGD9407 88421 - - -
Xlarge Petite 317-3606 EGD9294 88400 317-3721 EGD9408 88422 - - -

ActiLymph Thigh Length

Class 1 and 2

ActiLymph Thigh Length Thigh Length order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 358-7474 EGD9355 99780 358-7516 EGD9299 99784 - - -
Medium 358-7482 EGD9356 99781 358-7524 EGD9300 99785 - - -
Large 358-7490 EGD9357 99782 358-7532 EGD9301 99786 - - -
Xlarge 358-7508 EGD9358 99783 358-7540 EGD9302 99787 - - -
Sand
Class 1 Class 2 Class 3
Small Wide Top Band 317-3614 EGD9351 88445 317-3739 EGD9295 88473 - - -
Medium Wide Top Band 317-3622 EGD9352 88446 317-3747 EGD9296 88474 - - -
Large Wide Top Band 317-3630 EGD9353 88447 317-3754 EGD9297 88475 - - -
Xlarge Wide Top Band 317-3648 EGD9354 88448 317-3762 EGD9298 88476 - - -

ActiLymph Below Knee Open Toe

Class 1, 2 and 3

ActiLymph Below Knee Open Toe Below Knee Open Toe order codes
Class 1, 2 and 3

Black
Class 1 Class 2 Class 3
Small 342-8208 EGD9374 88406 342-8349 EGD9388 88428 - - -
Medium 342-8216 EGD9277 88407 342-8356 EGD9389 88429 - - -
Large 342-8224 EGD9278 88408 342-8364 EGD9390 88430 - - -
Xlarge 342-8232 EGD9279 88409 342-8372 EGD9391 88431 - - -
Xxlarge 342-8240 EGD9280 88410 342-8380 EGD9392 88432 - - -
Sand
Class 1 Class 2 Class 3
Small 336-9402 EGD9369 88401 317-3770 EGD9321 88423 317-3895 EGD9409 88437
Medium 336-9410 EGD9370 88402 317-3788 EGD9322 88424 317-3903 EGD9410 88438
Large 336-9428 EGD9371 88403 317-3796 EGD9323 88425 317-3911 EGD9411 88439
Xlarge 336-9436 EGD9372 88404 317-3804 EGD9324 88426 317-3929 EGD9412 88440
Xxlarge 336-9444 EGD9373 88405 336-9055 EGD9387 88427 - - -
Small Petite - - - 317-3812 EGD9393 88433 - - -
Medium Petite - - - 317-3820 EGD9394 88434 - - -
Large Petite - - - 317-3838 EGD9395 88435 - - -
Xlarge Petite - - - 317-3846 EGD9396 88436 - - -

Adore hosiery (for oedema)

Adore Below Knee

Class 1 and 2

Adore Below Knee Below Knee order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 407-4621 EGD9960 107085 407-4803 EGD9984 107109 - - -
Medium 407-4639 EGD9956 107081 407-4811 EGD9980 107105 - - -
Large 407-4647 EGD9952 107077 407-4829 EGD9976 107101 - - -
Xlarge 407-4654 EGD9964 107089 407-4837 EGD9988 107113 - - -
Small Petite 407-4571 EGD9958 107083 407-4886 EGD9982 107107 - - -
Medium Petite 407-4563 EGD9954 107079 407-4894 EGD9978 107103 - - -
Large Petite 407-4548 EGD9950 107075 407-4902 EGD9974 107099 - - -
Xlarge Petite 407-4555 EGD9962 107087 407-4910 EGD9986 107111 - - -
Tan
Class 1 Class 2 Class 3
Small 407-4662 EGD9959 107084 407-4845 EGD9983 107108 - - -
Medium 407-4670 EGD9955 107080 407-4852 EGD9980 107104 - - -
Large 407-4688 EGD9951 107076 407-4860 EGD9975 107100 - - -
Xlarge 407-4696 EGD9963 107088 407-4878 EGD9987 107112 - - -
Small Petite 407-4589 EGD9957 107082 407-4928 EGD9981 107106 - - -
Medium Petite 407-4597 EGD9953 107078 407-4936 EGD9977 107102 - - -
Large Petite 407-4605 EGD9949 107074 407-4951 EGD9973 107098 - - -
Xlarge Petite 407-4613 EGD9961 107086 407-4969 EGD9985 107110 - - -

Adore Thigh Length

Class 1 and 2

Adore Thigh Length Thigh Length order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 407-4746 EGD9970 107095 407-5040 EGD9994 107119 - - -
Medium 407-4753 EGD9968 107093 407-5032 EGD9992 107117 - - -
Large 407-4761 EGD9966 107091 407-5057 EGD9990 107115 - - -
Xlarge 407-4779 EGD9972 107097 407-5065 EGD9996 107121 - - -
Tan
Class 1 Class 2 Class 3
Small 407-4704 EGD9969 107094 407-4977 EGD9993 107118 - - -
Medium 407-4712 EGD9967 107092 407-4985 EGD9991 107116 - - -
Large 407-4720 EGD9965 107090 407-4993 EGD9989 107114 - - -
Xlarge 407-4738 EGD9971 107096 407-5024 EGD9995 107120 - - -