Support information
Home
Suprasorb® P Sensitive
clinical information
Multi-layer silicone foam dressing that promotes wound healing and improves the condition of the wound bed.
Video Information
Product and Order Codes
Wound care

Suprasorb® P Sensitive Border foam
With super-absorbent core
Suprasorb® P Sensitive Border foam
P Sensitive Border foam order codes
With super-absorbent core
Size | 10 singles |
---|---|
7.5 x 8.5 | 414-6734 ELA1302 139068 |
10 x 10 | 414-3640 ELA1282 139061 |
12.5 x 12.5 | 414-3657 ELA1281 139062 |
15 x 15 | 414-3665 ELA1298 139069 |
20 x 20 | 414-6072 ELA1295 139070 |
Sacrum 17 x 17.5 | 414-6213 ELA1299 139355 |
Sacrum 23 x 23 | 414-6221 ELA1288 139556 |
Heel 23.5 x 25 | 414-3673 ELA1293 139356 |
Multisite 12 x 15 | 414-6239 ELA1284 139357 |

Suprasorb® P Sensitive Non-border foam
Without super-absorbent core
Suprasorb® P Sensitive Non-border foam
P Sensitive Non-border foam order codes
Without super-absorbent core
Size | 10 singles |
---|---|
5 x 5 cm | 414-6148 ELA1285 139350 |
10 x 10 cm | 414-6155 ELA1289 139351 |
10 x 20 cm | 414-6163 ELA1296 139352 |
15 x 15 cm | 414-6171 ELA1286 139353 |
20 x 20 cm | 414-6189 ELA1283 139354 |
7.5 x 7.5 cm | 414-6197 ELA1301 139455 |
15 x 20 cm | 414-6205 ELA1290 139456 |

Suprasorb® P Sensitive Border lite foam
Without super-absorbent core
Suprasorb® P Sensitive Border lite foam
P Sensitive Border lite foam order codes
Without super-absorbent core
Size | 10 singles |
---|---|
5 x 5 cm | 414-6080 ELA1292 139080 |
5 x 10 cm | 414-6098 ELA1294 139081 |
7.5 x 8.5 cm | 414-6114 ELA1300 139083 |
10 x 10 cm | 414-6106 ELA1291 139086 |
9 x 15 cm | 414-6130 ELA1297 139087 |
10 x 20 cm | 414-6122 ELA1287 139088 |
ReadyWrap

ReadyWrap Thigh Length Liners
ReadyWrap Thigh Length Liners Thigh Length Liners order codes
Black
|
Order Codes |
---|---|
Small - Large | 417-6731 EGD11172 149034 |
X Large - XX Large | 417-6749 EGD11174 149035 |

ReadyWrap Knee
ReadyWrap Knee Knee order codes
Beige
|
Order Codes |
---|---|
Large | 378-3180 EGD8376 104460 |
Medium | 378-3172 EGD8378 104462 |
Small | 378-3164 EGD8380 104464 |
Xlarge | 378-3198 EGD8382 104466 |
Xxlarge | 401-4718 EGD8384 104788 |
Black
|
Order Codes |
---|---|
Large | 376-3299 EGD8377 104461 |
Medium | 376-3257 EGD8379 104463 |
Small | 376-3240 EGD8381 104465 |
Xlarge | 376-3315 EGD8383 104467 |
Xxlarge | 401-4726 EGD8385 104789 |

ReadyWrap Gauntlet
ReadyWrap Gauntlet Gauntlet order codes
Beige
|
Left | Right |
---|---|---|
Large | 385-7497 EGD8424 104486 | 385-7505 EGD8432 104494 |
Medium | 385-7471 EGD8426 104488 | 385-7489 EGD8434 104496 |
Small | 385-7463 EGD8428 104490 | 385-7455 EGD8436 104498 |
Xlarge | 385-7513 EGD8430 104492 | 385-7521 EGD8438 104500 |
Black
|
Left | Right |
---|---|---|
Large | 385-7570 EGD8425 104487 | 385-7588 EGD8433 104495 |
Medium | 385-7554 EGD8427 104489 | 385-7562 EGD8435 104497 |
Small | 385-7539 EGD8429 104491 | 385-7547 EGD8437 104499 |
Xlarge | 385-7596 EGD8431 104493 | 385-7604 EGD8439 104501 |

ReadyWrap Arm
ReadyWrap Arm Arm order codes
Beige
|
Short 43cm | Average 46cm | Tall 49cm |
---|---|---|---|
Large | 380-5462 EGD8440 104502 | 380-5496 EGD8442 104504 | 380-5520 EGD8444 104506 |
Medium | 380-5454 EGD8446 104508 | 380-5488 EGD8448 104510 | 380-5512 EGD8450 104512 |
Small | 380-5447 EGD8452 104514 | 380-5470 EGD8454 104516 | 380-5504 EGD8456 104518 |
Xlarge | 394-0574 EGD8458 104520 | 394-0582 EGD8460 104522 | 394-0590 EGD8462 104524 |
Black
|
Short 43cm | Average 46cm | Tall 49cm |
---|---|---|---|
Large | 380-5371 EGD8441 104503 | 380-5405 EGD8443 104505 | 380-5439 EGD8445 104507 |
Medium | 380-5363 EGD8447 104509 | 380-5397 EGD8449 104511 | 380-5421 EGD8451 104513 |
Small | 380-5355 EGD8453 104515 | 380-5389 EGD8455 104517 | 380-5413 EGD8457 104519 |
Xlarge | 394-0608 EGD8459 104521 | 394-0616 EGD8461 104523 | 394-0624 EGD8463 104525 |

ReadyWrap Toe
ReadyWrap Toe Toe order codes
Beige
|
Left | Right |
---|---|---|
Small | 408-4133 EGD9192 104406 | 408-4182 EGD9202 104416 |
Medium | 408-4141 EGD9193 104404 | 408-4190 EGD9203 104414 |
Large | 408-4158 EGD9194 104402 | 408-4208 EGD9204 104412 |
Xlarge | 408-4166 EGD9195 104408 | 408-4216 EGD9205 104418 |
Xxlarge | 408-4174 EGD9196 104410 | 408-4224 EGD9206 104420 |
Black
|
Left | Right |
---|---|---|
Small | 408-4091 EGD9197 104407 | 408-4232 EGD9207 104417 |
Medium | 408-4083 EGD9198 104405 | 408-4240 EGD9208 104415 |
Large | 408-4109 EGD9199 104403 | 408-4257 EGD9209 104413 |
Xlarge | 408-4117 EGD9200 104409 | 408-4265 EGD9210 104419 |
Xxlarge | 408-4125 EGD9201 104411 | 408-4273 EGD9211 104421 |

ReadyWrap Below Knee Liners
ReadyWrap Below Knee Liners Below Knee Liners order codes
Black
|
Order Codes |
---|---|
Small - Large | 417-6764 EGD11173 149032 |
X Large - XX Large | 417-6756 EGD11171 149033 |

ReadyWrap Foot CT Long
ReadyWrap Foot CT Long Foot CT Long order codes
Beige
|
Left | Right |
---|---|---|
Small | 4215240 EGD85018 141746 | 4215281 EGD85008 141747 |
Medium | 4215265 EGD85010 141750 | 4215273 EGD85030 141751 |
Large | 4216412 EGD85019 141754 | 4215414 EGD85031 141755 |
Xlarge | 4215471 EGD85012 141758 | 4215430 EGD85033 141759 |
Xxlarge | 4215505 EGD85035 141762 | 4215455 EGD85039 141763 |
Black
|
Left | Right |
---|---|---|
Small | 4215257 EGD85038 141748 | 4216008 EGD85003 141749 |
Medium | 4215232 EGD85004 141752 | 4215208 EGD85027 141753 |
Large | 4215497 EGD85021 141756 | 4216404 EGD85025 141757 |
Xlarge | 4215489 EGD85037 141760 | 4215448 EGD85013 141761 |
Xxlarge | 4215513 EGD85036 141764 | 4215463 EGD85034 141765 |

ReadyWrap Foot CT Regular
ReadyWrap Foot CT Regular Foot CT Regular order codes
Beige
|
Left | Right |
---|---|---|
Small | 4215596 EGD85026 141726 | 4215406 EGD85001 141727 |
Medium | 4215588 EGD85007 141730 | 4215356 EGD85000 141731 |
Large | 4215562 EGD85005 141734 | 4215323 EGD85024 141735 |
Xlarge | 4215299 EGD85002 141738 | 4218517 EGD85009 141739 |
Xxlarge | 4215521 EGD85016 141742 | 4215216 EGD85015 141743 |
Black
|
Left | Right |
---|---|---|
Small | 4215547 EGD85023 141728 | 4215398 EGD85020 141729 |
Medium | 4215570 EGD85029 141732 | 4215307 EGD85017 141733 |
Large | 4215554 EGD85032 141736 | 4215315 EGD85011 141737 |
Xlarge | 4215539 EGD85022 141740 | 4215224 EGD85028 141741 |
Xxlarge | 4215604 EGD85006 141744 | 4215349 EGD85014 141745 |

ReadyWrap Thigh
ReadyWrap Thigh Thigh order codes
Beige
|
Average 25cm | Tall 30cm |
---|---|---|
Large | 378-3248 EGD8386 104470 | 378-3255 EGD8388 104472 |
Medium | 378-3222 EGD8390 104474 | 378-3230 EGD8392 104476 |
Small | 378-3206 EGD8412 104478 | 378-3214 EGD8414 104480 |
Xlarge | 378-3263 EGD8416 104482 | 378-3271 EGD8418 104484 |
Xxlarge | 401-4742 EGD8420 104790 | 401-4767 EGD8422 104792 |
Black
|
Average 25cm | Tall 30cm |
---|---|---|
Large | 376-3489 EGD8387 104471 | 376-3497 EGD8389 104473 |
Medium | 376-3372 EGD8391 104475 | 376-3380 EGD8411 104477 |
Small | 401-4734 EGD8413 104479 | 376-3364 EGD8415 104481 |
Xlarge | 376-3596 EGD8417 104483 | 376-3695 EGD8419 104485 |
Xxlarge | 401-4759 EGD8421 104791 | 401-4775 EGD8423 104793 |

ReadyWrap Calf
Don’t forget to order a foot piece when ordering a Calf to help prevent recurring oedema.
ReadyWrap Calf
Calf order codes
Don’t forget to order a foot piece when ordering a Calf to help prevent recurring oedema.
Beige
|
Average 30cm | Tall 35cm |
---|---|---|
Large | 389-9556 EGD8356 104442 | 389-9630 EGD8358 104444 |
Medium | 389-9549 EGD8360 104446 | 389-9622 EGD8362 104448 |
Small | 389-9531 EGD8364 104450 | 389-9614 EGD8366 104452 |
Xlarge | 389-9564 EGD8368 104454 | 389-9648 EGD8370 104456 |
Xxlarge | 401-4676 EGD8372 104784 | 401-4692 EGD8374 104786 |
Black
|
Average 30cm | Tall 35cm |
---|---|---|
Large | 389-9598 EGD8357 104443 | 389-9671 EGD8359 104445 |
Medium | 389-9580 EGD8361 104447 | 389-9663 EGD8363 104449 |
Small | 389-9572 EGD8365 104451 | 389-9655 EGD8367 104453 |
Xlarge | 389-9606 EGD8369 104455 | 389-9689 EGD8371 104457 |
Xxlarge | 401-4684 EGD8373 104785 | 401-4700 EGD8375 104787 |

ReadyWrap Extender Strap
ReadyWrap Extender Strap Extender Strap order codes
Beige
|
Order Codes |
---|---|
Large | 408-4281 EGD9190 104740 |
Black
|
Order Codes |
---|---|
Large | 408-4299 EGD9191 104741 |
Compression

Activa Tights
Class 1 and 2
Activa Tights
Tights order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 286-9998 EGD9948 88560 | - - - | - - - |
Medium | 287-0004 EGD11068 88561 | - - - | - - - |
Large | 287-0012 EGD11069 88562 | - - - | - - - |
Xlarge | 287-0020 EGD11070 88563 | - - - | - - - |
Natural
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | 287-0038 EGD11071 88564 | - - - |
Medium | - - - | 287-0046 EGD11072 88565 | - - - |
Large | - - - | 287-0053 EGD11073 88566 | - - - |
Xlarge | - - - | 287-0061 EGD11074 88567 | - - - |

Activa Below Knee Open Toe
Class 1, 2 and 3
Activa Below Knee Open Toe
Below Knee Open Toe order codes
Class 1, 2 and 3
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 268-1500 EGD9250 88493 | 259-0818 EGD9226 88514 | 259-1246 EGD9342 88527 |
Medium | 268-1518 EGD9251 88494 | 259-0826 EGD9227 88515 | 259-1253 EGD9343 88528 |
Large | 268-1526 EGD9252 88495 | 259-0834 EGD9228 88516 | 259-1261 EGD9344 88529 |
Xlarge | 268-1534 EGD9253 88496 | 259-0842 EGD9229 88517 | 259-1279 EGD9345 88530 |
Xxlarge | 317-2723 EGD9254 88497 | 317-2707 EGD9230 88518 | 310-2977 EGD9346 88531 |

Activa Thigh Length
Class 1 and 2
Activa Thigh Length
Thigh Length order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0321 EGD9246 88540 | 259-0529 EGD9218 88552 | - - - |
Medium | 259-0354 EGD9247 88541 | 259-0552 EGD9219 88553 | - - - |
Large | 259-0388 EGD9248 88542 | 259-0586 EGD9220 88554 | - - - |
Xlarge | 259-0412 EGD9249 88543 | 259-0610 EGD9221 88555 | - - - |
Honey
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0313 EGD9242 88536 | 259-0511 EGD7230 88548 | - - - |
Medium | 259-0347 EGD9243 88537 | 259-0545 EGD9215 88549 | - - - |
Large | 259-0370 EGD9244 88538 | 259-0578 EGD9216 88550 | - - - |
Xlarge | 259-0404 EGD9245 88539 | 259-0602 EGD9217 88551 | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0305 EGD9238 88532 | 259-0503 EGD9275 88544 | - - - |
Medium | 259-0339 EGD9239 88533 | 259-0537 EGD9276 88545 | - - - |
Large | 259-0362 EGD9240 88534 | 259-0560 EGD9212 88546 | - - - |
Xlarge | 259-0396 EGD9241 88535 | 259-0594 EGD9214 88547 | - - - |

Activa Thigh Length Open Toe
Class 2 and 3
Activa Thigh Length Open Toe
Thigh Length Open Toe order codes
Class 2 and 3
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | 259-0859 EGD9222 88556 | 259-1287 EGD9347 88568 |
Medium | - - - | 259-0867 EGD9223 88557 | 259-1295 EGD9348 88569 |
Large | - - - | 259-0875 EGD9224 88558 | 259-1303 EGD9349 88570 |
Xlarge | - - - | 259-0883 EGD9225 88559 | 259-1311 EGD9350 88571 |

Activa Below Knee
Class 1 and 2
Activa Below Knee
Below Knee order codes
Class 1 and 2
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0420 EGD9255 88481 | 259-0628 EGD9231 88502 | - - - |
Medium | 259-0446 EGD9256 88482 | 259-0685 EGD9232 88503 | - - - |
Large | 259-0461 EGD9257 88483 | 259-0743 EGD9233 88504 | - - - |
Xlarge | 259-0487 EGD9258 88484 | 259-0784 EGD9234 88505 | - - - |
Honey
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0438 EGD9259 88485 | 259-0651 EGD9235 88506 | - - - |
Medium | 259-0453 EGD9260 88486 | 259-0701 EGD9236 88507 | - - - |
Large | 259-0479 EGD9261 88487 | 259-0750 EGD9237 88508 | - - - |
Xlarge | 259-0495 EGD9262 88488 | 259-0792 EGD9325 88509 | - - - |
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 278-2373 EGD9263 88489 | 259-0669 EGD9326 88510 | - - - |
Medium | 278-2381 EGD9264 88490 | 259-0735 EGD9327 88511 | - - - |
Large | 278-2399 EGD9265 88491 | 259-0776 EGD9328 88512 | - - - |
Xlarge | 278-2407 EGD9266 88492 | 259-0800 EGD9329 88513 | - - - |

Activa Liners
10mmHg compression
Activa Liners
Liners order codes
10mmHg compression
Black
|
Order Codes |
---|---|
Small | 387-0805 EGD9427 32840 |
Medium | 387-0813 EGD9428 32841 |
Large | 387-0821 EGD9429 32842 |
Xlarge | 387-0839 EGD9430 32843 |
Xxlarge | 387-0847 EGD9431 32844 |
Sand
|
Order Codes |
---|---|
Small | 326-9750 EGD9422 88326 |
Medium | 326-9768 EGD9423 88327 |
Large | 326-9776 EGD9424 88328 |
Xlarge | 326-9784 EGD9425 88329 |
Xxlarge | 326-9792 EGD9426 88330 |
White
|
Order Codes |
---|---|
Small | 311-8767 EGD9417 88321 |
Medium | 311-8775 EGD9418 88322 |
Large | 311-8783 EGD9419 88323 |
Xlarge | 311-8791 EGD9420 88324 |
Xxlarge | 311-8809 EGD9421 88325 |

Activa Liners Open Toe
10mmHg compression
Activa Liners Open Toe
Liners Open Toe order codes
10mmHg compression
Sand
|
Order Codes |
---|---|
Small | 340-3557 EGD9432 88331 |
Medium | 340-3565 EGD9433 88332 |
Large | 340-3573 EGD9434 88333 |
Xlarge | 340-3581 EGD9435 88334 |
Xxlarge | 340-3599 EGD9436 88335 |

ActiLymph Below Knee Open Toe
Class 1, 2 and 3
ActiLymph Below Knee Open Toe
Below Knee Open Toe order codes
Class 1, 2 and 3
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 342-8208 EGD9374 88406 | 342-8349 EGD9388 88428 | - - - |
Medium | 342-8216 EGD9277 88407 | 342-8356 EGD9389 88429 | - - - |
Large | 342-8224 EGD9278 88408 | 342-8364 EGD9390 88430 | - - - |
Xlarge | 342-8232 EGD9279 88409 | 342-8372 EGD9391 88431 | - - - |
Xxlarge | 342-8240 EGD9280 88410 | 342-8380 EGD9392 88432 | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 336-9402 EGD9369 88401 | 317-3770 EGD9321 88423 | 317-3895 EGD9409 88437 |
Medium | 336-9410 EGD9370 88402 | 317-3788 EGD9322 88424 | 317-3903 EGD9410 88438 |
Large | 336-9428 EGD9371 88403 | 317-3796 EGD9323 88425 | 317-3911 EGD9411 88439 |
Xlarge | 336-9436 EGD9372 88404 | 317-3804 EGD9324 88426 | 317-3929 EGD9412 88440 |
Xxlarge | 336-9444 EGD9373 88405 | 336-9055 EGD9387 88427 | - - - |
Small Petite | - - - | 317-3812 EGD9393 88433 | - - - |
Medium Petite | - - - | 317-3820 EGD9394 88434 | - - - |
Large Petite | - - - | 317-3838 EGD9395 88435 | - - - |
Xlarge Petite | - - - | 317-3846 EGD9396 88436 | - - - |

ActiLymph Thigh Length
Class 1 and 2
ActiLymph Thigh Length
Thigh Length order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 358-7474 EGD9355 99780 | 358-7516 EGD9299 99784 | - - - |
Medium | 358-7482 EGD9356 99781 | 358-7524 EGD9300 99785 | - - - |
Large | 358-7490 EGD9357 99782 | 358-7532 EGD9301 99786 | - - - |
Xlarge | 358-7508 EGD9358 99783 | 358-7540 EGD9302 99787 | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small Wide Top Band | 317-3614 EGD9351 88445 | 317-3739 EGD9295 88473 | - - - |
Medium Wide Top Band | 317-3622 EGD9352 88446 | 317-3747 EGD9296 88474 | - - - |
Large Wide Top Band | 317-3630 EGD9353 88447 | 317-3754 EGD9297 88475 | - - - |
Xlarge Wide Top Band | 317-3648 EGD9354 88448 | 317-3762 EGD9298 88476 | - - - |

ActiLymph Below Knee
Class 1 and 2
ActiLymph Below Knee
Below Knee order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 342-8158 EGD9286 88392 | 342-8307 EGD9401 88415 | - - - |
Medium | 342-8166 EGD9287 88393 | 342-8315 EGD9402 88416 | - - - |
Large | 342-8174 EGD9288 88394 | 342-8323 EGD9403 88417 | - - - |
Xlarge | 342-8182 EGD9289 88395 | 342-8331 EGD9404 88418 | - - - |
Xxlarge | 342-8190 EGD9290 88396 | - - - | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 317-3531 EGD9281 88387 | 317-3655 EGD9397 88411 | - - - |
Medium | 317-3549 EGD9282 88388 | 317-3663 EGD9398 88412 | - - - |
Large | 317-3556 EGD9283 88389 | 317-3671 EGD9399 88413 | - - - |
Xlarge | 317-3564 EGD9284 88390 | 317-3689 EGD9400 88414 | - - - |
Xxlarge | 336-8834 EGD9285 88391 | - - - | - - - |
Small Petite | 317-3572 EGD9291 88397 | 317-3697 EGD9405 88419 | - - - |
Medium Petite | 317-3580 EGD9292 88398 | 317-3705 EGD9406 88420 | - - - |
Large Petite | 317-3598 EGD9293 88399 | 317-3713 EGD9407 88421 | - - - |
Xlarge Petite | 317-3606 EGD9294 88400 | 317-3721 EGD9408 88422 | - - - |
Hosiery Kits

Activa Leg Ulcer Hosiery Kit
40mmHg compression
Activa Leg Ulcer Hosiery Kit
Leg Ulcer Hosiery Kit order codes
40mmHg compression
Black_sand
|
Order Codes |
---|---|
Small | 366-5593 EGD9378 32675 |
Medium | 366-5601 EGD9379 32676 |
Large | 366-5619 EGD9380 32677 |
Xlarge | 366-5627 EGD9381 32678 |
Xxlarge | 366-5635 EGD9382 32679 |
Sand_white
|
Order Codes |
---|---|
Small | 311-9021 EGD9437 88315 |
Medium | 311-9047 EGD9438 88316 |
Large | 311-9054 EGD9375 88317 |
Xlarge | 311-9070 EGD9376 88318 |
Xxlarge | 311-9088 EGD9377 88319 |

ActiLymph Hosiery Kit
40mmHg compression
ActiLymph Hosiery Kit
Hosiery Kit order codes
40mmHg compression
Black_sand
|
Order Codes |
---|---|
Medium | 387-0763 EGD9383 32845 |
Large | 387-0771 EGD9384 32846 |
Xlarge | 387-0789 EGD9385 32847 |
Xxlarge | 387-0797 EGD9386 32848 |
Sand_white
|
Order Codes |
---|---|
Medium | 374-6914 EGD11064 31790 |
Large | 374-6922 EGD11065 31791 |
Xlarge | 374-6930 EGD11066 31792 |
Xxlarge | 374-6948 EGD11067 31793 |