L&R Medical

Assess Dress Compressâ„¢

Start your journey to wound healing

Station Assess

Prepare wounds to heal with Debrisoft Duo®

Mechanical debridement is the most evidenced form of safe, effective debridement, recommended by NICE (2019).

The entire Debrisoft® Family benefits from patented monafilament fibre technology™.

Each tool has millions of fibres, each cut and angled at different lengths designed to lift, bind and remove bacteria, helping to removes barriers to healing such as debris, slough, bacteria and biofilm all of which have an impact on exudate production and progression to healing.

  • Rapid, simple and effective

    Debrisoft removes up to 99.9%* of biofilm

  • High patient acceptance

    Virtually painless to use

  • Monafilament fibre technologyâ„¢

    Lifts, binds and removes bacteria

  • Tough on exudate, debris and keratoses

    Gentle on intact tissue

Our Debridement Range

Debrisoft Pad

Wound debridement

Debrisoft Pad Pad order codes
Wound debridement

Size 5 pack
10 x 10 358-1287 ELZ963 34321
13 x 20 409-0361 ELZ964 34323

Debrisoft Lolly

Wound debridement

Debrisoft Lolly Lolly order codes
Wound debridement

Size 5 pack
5 x 1.9 x 16 398-5124 ELZ728 33224

Station Dress

Find the dressing to meet your patient’s needs

Wound Care Range

L&R’s innovative range is individually tailored to treat any wound.

Find the right dressing for your wound?

No to low exudate

Lomatuell® Pro

Gel-forming contact net

Lomatuell Pro is particularly easy to apply, as it can be cut to size and applied on either side. 

Lomatuell Pro is used in combination with a secondary dressing, is very soft and is atraumatically removed with minimal pain. 

Find Out More

Low to moderate exudate

Suprasorb® P sensitive

Silicone Foam Dressing

Suprasorb P sensitive is a multi-layer silicone foam dressing that promotes wound healing and improves the condition of the wound bed.

Efficient exudate management reduces maceration and protects the skin surrounding the wound. Longer dressing change intervals free up time for carers.

Suprasorb P sensitive conforms to the wound bed, absorbs exudate vertically and can be removed without trauma.

Find Out More

Moderate to very high exudate

Vliwasorb® Pro

Highly conformable dressing for highly exuding wounds

Superabsorbent Wound Dressing

Vliwasorb Pro is a superabsorbent dressing for wounds with moderate to very high levels of exudate. The very high absorption and retention capacity of Vliwasorb Pro protects wound edges from maceration.

Vliwasorb Pro promotes wound healing by maintaining a moist wound environment. The development of odour during the treatment is decreased. Proteases (e.g. MMPs, elastase) are reduced.* Vliwasorb Pro’s ergonomic and flexible design makes it safe and easy to use. The blue clothing protection layer protects clothing and bed linen from contamination.

Find Out More

For infected wounds

Suprasorb® Liquacel Ag

Wound Dressing with Antimicrobial Silver and Strengthening Cellulose Fibre

Suprasorb Liquacel Ag offers excellent absorption while maintaining a stable structure thanks to its blend of sodium carboxymethyl cellulose (CMC) fibres and Lyocell fibres.

Not only is the unique silver nanotechnology effective against biofilm1) and a broad spectrum of pathogens such as MRSA*but it also has a low cytotoxicity2) profile.

The CMC fibres promote efficient exudate management3) and help with autolytic debridement. Its stable structure prevents it from shrinking after the gel forms4) so the dressing can be removed in one piece5) .

*in vitro

Find Out More

For non-infected wounds

Suprasorb® Liquacel Pro

Hydroactive fibre dressing – promotes a moist wound environment.

A soft, conformable non-woven dressing made from sodium carboxymethyl cellulose and strengthening cellulose fibres. When it comes into contact with wound exudate or blood the absorbent dressing forms a gel which creates a moist wound environment. Through the lock-in technology, cell debris and any bacteria found in the wound exudate can be retained inside the fibre dressing and removed during the dressing change.

The high vertical absorption of exudate into the fibre dressing protects the wound environment and the wound edge, thus supporting the healing process.

Find Out More

Our Wound Care Range

Lomatuell® Pro

Lomatuell Pro

Wound contact net

Lomatuell Pro Pro order codes
Wound contact net

Size 10 pack 50 pack
5 x 5cm 393-4361 EKA022 30870 - - -
10 X 10cm 393-4379 EKA023 30871 393-4403 EKA033 30874
10 X 20cm 393-4387 EKA026 30873 - - -
10 X 30cm 393-4395 EKA029 30874 - - -

Suprasorb® P sensitive

Suprasorb® P Sensitive Border foam

With super-absorbent core

Suprasorb® P Sensitive Border foam P Sensitive Border foam order codes
With super-absorbent core

Size 10 singles
7.5 x 8.5 414-6734 ELA1302 139068
10 x 10 414-3640 ELA1282 139061
12.5 x 12.5 414-3657 ELA1281 139062
15 x 15 414-3665 ELA1298 139069
20 x 20 414-6072 ELA1295 139070
Sacrum 17 x 17.5 414-6213 ELA1299 139355
Sacrum 23 x 23 414-6221 ELA1288 139556
Heel 23.5 x 25 414-3673 ELA1293 139356
Multisite 12 x 15 414-6239 ELA1284 139357

Suprasorb® P Sensitive Non-border foam

Without super-absorbent core

Suprasorb® P Sensitive Non-border foam P Sensitive Non-border foam order codes
Without super-absorbent core

Size 10 singles
5 x 5 cm 414-6148 ELA1285 139350
10 x 10 cm 414-6155 ELA1289 139351
10 x 20 cm 414-6163 ELA1296 139352
15 x 15 cm 414-6171 ELA1286 139353
20 x 20 cm 414-6189 ELA1283 139354
7.5 x 7.5 cm 414-6197 ELA1301 139455
15 x 20 cm 414-6205 ELA1290 139456

Suprasorb® P Sensitive Border lite foam

Without super-absorbent core

Suprasorb® P Sensitive Border lite foam P Sensitive Border lite foam order codes
Without super-absorbent core

Size 10 singles
5 x 5 cm 414-6080 ELA1292 139080
5 x 10 cm 414-6098 ELA1294 139081
7.5 x 8.5 cm 414-6114 ELA1300 139083
10 x 10 cm 414-6106 ELA1291 139086
9 x 15 cm 414-6130 ELA1297 139087
10 x 20 cm 414-6122 ELA1287 139088

Vliwasorb® Pro

Vliwasorb® Pro

Superabsorbent Dressing

Vliwasorb® Pro Pro order codes
Superabsorbent Dressing

Size 10 singles
12.5cm x 12.5cm 399-9893 EJA218 32641
12.5cm x 22.5cm 399-9901 EJA219 32642
22cm x 22cm 399-9919 EJA220 32643
22cm x 32cm 399-9927 EJA221 32644

Suprasorb® Liquacel Ag

Suprasorb® Liquacel Ag

Wound Dressing with Antimicrobial Silver

Suprasorb® Liquacel Ag Liquacel Ag order codes
Wound Dressing with Antimicrobial Silver

Size Order Codes
5cm x 5cm 428-5805 - 142503
10cm x 10cm 428-5797 - 142504
15cm x 15cm 428-5789 - 142505

Suprasorb® Liquacel Ag (Rope)

Wound Dressing with Antimicrobial Silver

Suprasorb® Liquacel Ag (Rope) Liquacel Ag (Rope) order codes
Wound Dressing with Antimicrobial Silver

Size Order Codes
2cm x 45cm 428-5813 - 142506

Suprasorb® Liquacel Pro

Suprasorb® Liquacel Pro

Hydroactive fibre dressing

Suprasorb® Liquacel Pro Liquacel Pro order codes
Hydroactive fibre dressing

Size Order Codes
5 x 5 428-4543 - 149710
10 x 10 428-4535 - 149711
15 x 15 428-4550 - 149712

Suprasorb® Liquacel Pro (Rope)

hydroactive wound dressing

Suprasorb® Liquacel Pro (Rope) Liquacel Pro (Rope) order codes
hydroactive wound dressing

Size Order Codes
2 x 45 428-4568 - 149713

Station Compress

A solution for every step of the lower limb treatment journey

Our Compression Range

Compression Hosiery

Activa Below Knee

Class 1 and 2

Activa Below Knee Below Knee order codes
Class 1 and 2

Sand
Class 1 Class 2 Class 3
Small 259-0420 EGD9255 88481 259-0628 EGD9231 88502 - - -
Medium 259-0446 EGD9256 88482 259-0685 EGD9232 88503 - - -
Large 259-0461 EGD9257 88483 259-0743 EGD9233 88504 - - -
Xlarge 259-0487 EGD9258 88484 259-0784 EGD9234 88505 - - -
Honey
Class 1 Class 2 Class 3
Small 259-0438 EGD9259 88485 259-0651 EGD9235 88506 - - -
Medium 259-0453 EGD9260 88486 259-0701 EGD9236 88507 - - -
Large 259-0479 EGD9261 88487 259-0750 EGD9237 88508 - - -
Xlarge 259-0495 EGD9262 88488 259-0792 EGD9325 88509 - - -
Black
Class 1 Class 2 Class 3
Small 278-2373 EGD9263 88489 259-0669 EGD9326 88510 - - -
Medium 278-2381 EGD9264 88490 259-0735 EGD9327 88511 - - -
Large 278-2399 EGD9265 88491 259-0776 EGD9328 88512 - - -
Xlarge 278-2407 EGD9266 88492 259-0800 EGD9329 88513 - - -

Activa Ribbed Sock

Class 1 and 2

Activa Ribbed Sock Ribbed Sock order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 278-2415 EGD9267 88498 259-4463 EGD9330 88519 - - -
Medium 278-2423 EGD9268 88499 259-0891 EGD9331 88520 - - -
Large 278-2431 EGD9269 88500 259-0917 EGD9332 88521 - - -
Xlarge 278-2449 EGD9270 88501 259-0933 EGD9333 88522 - - -
Brown
Class 1 Class 2 Class 3
Small - - - 259-4471 EGD9334 88523 - - -
Medium - - - 259-0909 EGD9335 88524 - - -
Large - - - 259-0925 EGD9336 88525 - - -
Xlarge - - - 259-0941 EGD9337 88526 - - -

Activa Patterned Sock

Class 1 and 2

Activa Patterned Sock Patterned Sock order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 356-9993 EGD9271 89179 357-0033 EGD9338 89183 - - -
Medium 357-0009 EGD9272 89180 357-0041 EGD9339 89184 - - -
Large 357-0017 EGD9273 89181 357-0058 EGD9340 89185 - - -
Xlarge 357-0025 EGD9274 89182 357-0066 EGD9341 89186 - - -

Activa Below Knee Open Toe

Class 1, 2 and 3

Activa Below Knee Open Toe Below Knee Open Toe order codes
Class 1, 2 and 3

Sand
Class 1 Class 2 Class 3
Small 268-1500 EGD9250 88493 259-0818 EGD9226 88514 259-1246 EGD9342 88527
Medium 268-1518 EGD9251 88494 259-0826 EGD9227 88515 259-1253 EGD9343 88528
Large 268-1526 EGD9252 88495 259-0834 EGD9228 88516 259-1261 EGD9344 88529
Xlarge 268-1534 EGD9253 88496 259-0842 EGD9229 88517 259-1279 EGD9345 88530
Xxlarge 317-2723 EGD9254 88497 317-2707 EGD9230 88518 310-2977 EGD9346 88531

Activa Thigh Length Open Toe

Class 2 and 3

Activa Thigh Length Open Toe Thigh Length Open Toe order codes
Class 2 and 3

Sand
Class 1 Class 2 Class 3
Small - - - 259-0859 EGD9222 88556 259-1287 EGD9347 88568
Medium - - - 259-0867 EGD9223 88557 259-1295 EGD9348 88569
Large - - - 259-0875 EGD9224 88558 259-1303 EGD9349 88570
Xlarge - - - 259-0883 EGD9225 88559 259-1311 EGD9350 88571

Activa Thigh Length

Class 1 and 2

Activa Thigh Length Thigh Length order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 259-0321 EGD9246 88540 259-0529 EGD9218 88552 - - -
Medium 259-0354 EGD9247 88541 259-0552 EGD9219 88553 - - -
Large 259-0388 EGD9248 88542 259-0586 EGD9220 88554 - - -
Xlarge 259-0412 EGD9249 88543 259-0610 EGD9221 88555 - - -
Honey
Class 1 Class 2 Class 3
Small 259-0313 EGD9242 88536 259-0511 EGD7230 88548 - - -
Medium 259-0347 EGD9243 88537 259-0545 EGD9215 88549 - - -
Large 259-0370 EGD9244 88538 259-0578 EGD9216 88550 - - -
Xlarge 259-0404 EGD9245 88539 259-0602 EGD9217 88551 - - -
Sand
Class 1 Class 2 Class 3
Small 259-0305 EGD9238 88532 259-0503 EGD9275 88544 - - -
Medium 259-0339 EGD9239 88533 259-0537 EGD9276 88545 - - -
Large 259-0362 EGD9240 88534 259-0560 EGD9212 88546 - - -
Xlarge 259-0396 EGD9241 88535 259-0594 EGD9214 88547 - - -

ActiLymph Below Knee Open Toe

Class 1, 2 and 3

ActiLymph Below Knee Open Toe Below Knee Open Toe order codes
Class 1, 2 and 3

Black
Class 1 Class 2 Class 3
Small 342-8208 EGD9374 88406 342-8349 EGD9388 88428 - - -
Medium 342-8216 EGD9277 88407 342-8356 EGD9389 88429 - - -
Large 342-8224 EGD9278 88408 342-8364 EGD9390 88430 - - -
Xlarge 342-8232 EGD9279 88409 342-8372 EGD9391 88431 - - -
Xxlarge 342-8240 EGD9280 88410 342-8380 EGD9392 88432 - - -
Sand
Class 1 Class 2 Class 3
Small 336-9402 EGD9369 88401 317-3770 EGD9321 88423 317-3895 EGD9409 88437
Medium 336-9410 EGD9370 88402 317-3788 EGD9322 88424 317-3903 EGD9410 88438
Large 336-9428 EGD9371 88403 317-3796 EGD9323 88425 317-3911 EGD9411 88439
Xlarge 336-9436 EGD9372 88404 317-3804 EGD9324 88426 317-3929 EGD9412 88440
Xxlarge 336-9444 EGD9373 88405 336-9055 EGD9387 88427 - - -
Small Petite - - - 317-3812 EGD9393 88433 - - -
Medium Petite - - - 317-3820 EGD9394 88434 - - -
Large Petite - - - 317-3838 EGD9395 88435 - - -
Xlarge Petite - - - 317-3846 EGD9396 88436 - - -

ActiLymph Below Knee

Class 1 and 2

ActiLymph Below Knee Below Knee order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 342-8158 EGD9286 88392 342-8307 EGD9401 88415 - - -
Medium 342-8166 EGD9287 88393 342-8315 EGD9402 88416 - - -
Large 342-8174 EGD9288 88394 342-8323 EGD9403 88417 - - -
Xlarge 342-8182 EGD9289 88395 342-8331 EGD9404 88418 - - -
Xxlarge 342-8190 EGD9290 88396 - - - - - -
Sand
Class 1 Class 2 Class 3
Small 317-3531 EGD9281 88387 317-3655 EGD9397 88411 - - -
Medium 317-3549 EGD9282 88388 317-3663 EGD9398 88412 - - -
Large 317-3556 EGD9283 88389 317-3671 EGD9399 88413 - - -
Xlarge 317-3564 EGD9284 88390 317-3689 EGD9400 88414 - - -
Xxlarge 336-8834 EGD9285 88391 - - - - - -
Small Petite 317-3572 EGD9291 88397 317-3697 EGD9405 88419 - - -
Medium Petite 317-3580 EGD9292 88398 317-3705 EGD9406 88420 - - -
Large Petite 317-3598 EGD9293 88399 317-3713 EGD9407 88421 - - -
Xlarge Petite 317-3606 EGD9294 88400 317-3721 EGD9408 88422 - - -

ActiLymph Thigh Length Open Toe

Class 1, 2 and 3

ActiLymph Thigh Length Open Toe Thigh Length Open Toe order codes
Class 1, 2 and 3

Black
Class 1 Class 2 Class 3
Small 342-8257 EGD9364 88454 342-8398 EGD9308 88463 - - -
Medium 342-8265 EGD9365 88455 342-8406 EGD9309 88464 - - -
Large 342-8273 EGD9366 88456 342-8414 EGD9310 88465 - - -
Xlarge 342-8281 EGD9367 88457 342-8422 EGD9311 88466 - - -
Xxlarge 342-8299 EGD9368 88458 342-8430 EGD9312 88467 - - -
Sand
Class 1 Class 2 Class 3
Small 336-8842 EGD9359 88449 336-8990 EGD9303 88468 - - -
Medium 336-8859 EGD9360 88450 336-9006 EGD9304 88469 - - -
Large 336-8867 EGD9361 88451 336-9014 EGD9305 88470 - - -
Xlarge 336-8875 EGD9362 88452 336-9030 EGD9306 88471 - - -
Xxlarge 336-8883 EGD9363 88453 336-9048 EGD9307 88472 - - -
Small Wide Top Band - - - 317-3853 EGD9313 88459 317-3978 EGD9413 88477
Medium Wide Top Band - - - 317-3861 EGD9314 88460 317-3986 EGD9414 88478
Large Wide Top Band - - - 317-3879 EGD9315 88461 317-3994 EGD9415 88479
Xlarge Wide Top Band - - - 317-3887 EGD9316 88462 317-4000 EGD9416 88480

ActiLymph Thigh Length

Class 1 and 2

ActiLymph Thigh Length Thigh Length order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 358-7474 EGD9355 99780 358-7516 EGD9299 99784 - - -
Medium 358-7482 EGD9356 99781 358-7524 EGD9300 99785 - - -
Large 358-7490 EGD9357 99782 358-7532 EGD9301 99786 - - -
Xlarge 358-7508 EGD9358 99783 358-7540 EGD9302 99787 - - -
Sand
Class 1 Class 2 Class 3
Small Wide Top Band 317-3614 EGD9351 88445 317-3739 EGD9295 88473 - - -
Medium Wide Top Band 317-3622 EGD9352 88446 317-3747 EGD9296 88474 - - -
Large Wide Top Band 317-3630 EGD9353 88447 317-3754 EGD9297 88475 - - -
Xlarge Wide Top Band 317-3648 EGD9354 88448 317-3762 EGD9298 88476 - - -

Wrap Compression Systems

ReadyWrap Thigh Length Liners

ReadyWrap Thigh Length Liners Thigh Length Liners order codes

Black
Order Codes
Small - Large 417-6731 EGD11172 149034
X Large - XX Large 417-6749 EGD11174 149035

ReadyWrap Knee

ReadyWrap Knee Knee order codes

Beige
Order Codes
Large 378-3180 EGD8376 104460
Medium 378-3172 EGD8378 104462
Small 378-3164 EGD8380 104464
Xlarge 378-3198 EGD8382 104466
Xxlarge 401-4718 EGD8384 104788
Black
Order Codes
Large 376-3299 EGD8377 104461
Medium 376-3257 EGD8379 104463
Small 376-3240 EGD8381 104465
Xlarge 376-3315 EGD8383 104467
Xxlarge 401-4726 EGD8385 104789

ReadyWrap Arm

ReadyWrap Arm Arm order codes

Beige
Short 43cm Average 46cm Tall 49cm
Large 380-5462 EGD8440 104502 380-5496 EGD8442 104504 380-5520 EGD8444 104506
Medium 380-5454 EGD8446 104508 380-5488 EGD8448 104510 380-5512 EGD8450 104512
Small 380-5447 EGD8452 104514 380-5470 EGD8454 104516 380-5504 EGD8456 104518
Xlarge 394-0574 EGD8458 104520 394-0582 EGD8460 104522 394-0590 EGD8462 104524
Black
Short 43cm Average 46cm Tall 49cm
Large 380-5371 EGD8441 104503 380-5405 EGD8443 104505 380-5439 EGD8445 104507
Medium 380-5363 EGD8447 104509 380-5397 EGD8449 104511 380-5421 EGD8451 104513
Small 380-5355 EGD8453 104515 380-5389 EGD8455 104517 380-5413 EGD8457 104519
Xlarge 394-0608 EGD8459 104521 394-0616 EGD8461 104523 394-0624 EGD8463 104525

ReadyWrap Gauntlet

ReadyWrap Gauntlet Gauntlet order codes

Beige
Left Right
Large 385-7497 EGD8424 104486 385-7505 EGD8432 104494
Medium 385-7471 EGD8426 104488 385-7489 EGD8434 104496
Small 385-7463 EGD8428 104490 385-7455 EGD8436 104498
Xlarge 385-7513 EGD8430 104492 385-7521 EGD8438 104500
Black
Left Right
Large 385-7570 EGD8425 104487 385-7588 EGD8433 104495
Medium 385-7554 EGD8427 104489 385-7562 EGD8435 104497
Small 385-7539 EGD8429 104491 385-7547 EGD8437 104499
Xlarge 385-7596 EGD8431 104493 385-7604 EGD8439 104501

ReadyWrap Extender Strap

ReadyWrap Extender Strap Extender Strap order codes

Beige
Order Codes
Large 408-4281 EGD9190 104740
Black
Order Codes
Large 408-4299 EGD9191 104741

ReadyWrap Below Knee Liners

ReadyWrap Below Knee Liners Below Knee Liners order codes

Black
Order Codes
Small - Large 417-6764 EGD11173 149032
X Large - XX Large 417-6756 EGD11171 149033

ReadyWrap Foot CT Long

ReadyWrap Foot CT Long Foot CT Long order codes

Beige
Left Right
Small 4215240 EGD85018 141746 4215281 EGD85008 141747
Medium 4215265 EGD85010 141750 4215273 EGD85030 141751
Large 4216412 EGD85019 141754 4215414 EGD85031 141755
Xlarge 4215471 EGD85012 141758 4215430 EGD85033 141759
Xxlarge 4215505 EGD85035 141762 4215455 EGD85039 141763
Black
Left Right
Small 4215257 EGD85038 141748 4216008 EGD85003 141749
Medium 4215232 EGD85004 141752 4215208 EGD85027 141753
Large 4215497 EGD85021 141756 4216404 EGD85025 141757
Xlarge 4215489 EGD85037 141760 4215448 EGD85013 141761
Xxlarge 4215513 EGD85036 141764 4215463 EGD85034 141765

ReadyWrap Thigh

ReadyWrap Thigh Thigh order codes

Beige
Average 25cm Tall 30cm
Large 378-3248 EGD8386 104470 378-3255 EGD8388 104472
Medium 378-3222 EGD8390 104474 378-3230 EGD8392 104476
Small 378-3206 EGD8412 104478 378-3214 EGD8414 104480
Xlarge 378-3263 EGD8416 104482 378-3271 EGD8418 104484
Xxlarge 401-4742 EGD8420 104790 401-4767 EGD8422 104792
Black
Average 25cm Tall 30cm
Large 376-3489 EGD8387 104471 376-3497 EGD8389 104473
Medium 376-3372 EGD8391 104475 376-3380 EGD8411 104477
Small 401-4734 EGD8413 104479 376-3364 EGD8415 104481
Xlarge 376-3596 EGD8417 104483 376-3695 EGD8419 104485
Xxlarge 401-4759 EGD8421 104791 401-4775 EGD8423 104793

ReadyWrap Foot CT Regular

ReadyWrap Foot CT Regular Foot CT Regular order codes

Beige
Left Right
Small 4215596 EGD85026 141726 4215406 EGD85001 141727
Medium 4215588 EGD85007 141730 4215356 EGD85000 141731
Large 4215562 EGD85005 141734 4215323 EGD85024 141735
Xlarge 4215299 EGD85002 141738 4218517 EGD85009 141739
Xxlarge 4215521 EGD85016 141742 4215216 EGD85015 141743
Black
Left Right
Small 4215547 EGD85023 141728 4215398 EGD85020 141729
Medium 4215570 EGD85029 141732 4215307 EGD85017 141733
Large 4215554 EGD85032 141736 4215315 EGD85011 141737
Xlarge 4215539 EGD85022 141740 4215224 EGD85028 141741
Xxlarge 4215604 EGD85006 141744 4215349 EGD85014 141745

ReadyWrap Calf

Don’t forget to order a foot piece when ordering a Calf to help prevent recurring oedema.

ReadyWrap Calf Calf order codes
Don’t forget to order a foot piece when ordering a Calf to help prevent recurring oedema.

Beige
Average 30cm Tall 35cm
Large 389-9556 EGD8356 104442 389-9630 EGD8358 104444
Medium 389-9549 EGD8360 104446 389-9622 EGD8362 104448
Small 389-9531 EGD8364 104450 389-9614 EGD8366 104452
Xlarge 389-9564 EGD8368 104454 389-9648 EGD8370 104456
Xxlarge 401-4676 EGD8372 104784 401-4692 EGD8374 104786
Black
Average 30cm Tall 35cm
Large 389-9598 EGD8357 104443 389-9671 EGD8359 104445
Medium 389-9580 EGD8361 104447 389-9663 EGD8363 104449
Small 389-9572 EGD8365 104451 389-9655 EGD8367 104453
Xlarge 389-9606 EGD8369 104455 389-9689 EGD8371 104457
Xxlarge 401-4684 EGD8373 104785 401-4700 EGD8375 104787

Bandages and Support

Actico

Cohesive inelastic bandage

Actico Actico order codes
Cohesive inelastic bandage

Size 1 unit
10cm x 6m 271-5431 EBA016 88310
4cm x 6m 314-0860 EBA030 88307
6cm x 6m 314-0878 EBA031 88308
8cm x 6m 314-0886 EBA032 88309
12cm x 6m 314-0894 EBA033 88311

Actico

Cohesive inelastic bandage - Manchester Foundation Trust Formulary

Actico Actico order codes
Cohesive inelastic bandage - Manchester Foundation Trust Formulary

Size 1 unit
10cm x 6m 271-5431 EBA016 88310

Comfort Layer

Actico2C Comfort Layer Comfort Layer order codes

Size 1 unit
10cm x 3.5m 378-0699 ECA246 31772

Compression Layer

Actico2C Compression Layer Compression Layer order codes

Size 1 unit
10cm x 6m 378-0707 ECA245 31773

Two component leg ulcer kit

Cohesive inelastic compression bandage kit

Actico2C Two component leg ulcer kit Two component leg ulcer kit order codes
Cohesive inelastic compression bandage kit

Size 1 unit
18-25cm 10cm x 6m 376-5203 EGJ183 31770
25-32cm 10cm x 9m 376-5211 EGJ184 31771

Leg Ulcer Hosiery Kits

Activa Leg Ulcer Hosiery Kit

40mmHg compression

Activa Leg Ulcer Hosiery Kit Leg Ulcer Hosiery Kit order codes
40mmHg compression

Black_sand
Order Codes
Small 366-5593 EGD9378 32675
Medium 366-5601 EGD9379 32676
Large 366-5619 EGD9380 32677
Xlarge 366-5627 EGD9381 32678
Xxlarge 366-5635 EGD9382 32679
Sand_white
Order Codes
Small 311-9021 EGD9437 88315
Medium 311-9047 EGD9438 88316
Large 311-9054 EGD9375 88317
Xlarge 311-9070 EGD9376 88318
Xxlarge 311-9088 EGD9377 88319

ActiLymph Hosiery Kit

40mmHg compression

ActiLymph Hosiery Kit Hosiery Kit order codes
40mmHg compression

Black_sand
Order Codes
Medium 387-0763 EGD9383 32845
Large 387-0771 EGD9384 32846
Xlarge 387-0789 EGD9385 32847
Xxlarge 387-0797 EGD9386 32848
Sand_white
Order Codes
Medium 374-6914 EGD11064 31790
Large 374-6922 EGD11065 31791
Xlarge 374-6930 EGD11066 31792
Xxlarge 374-6948 EGD11067 31793